Competition Home Page | ||||||||||||||||||
Austria 29 June 2025 | ||||||||||||||||||
A | B | C | Pole | Fastest Pit Lane | Fastest Lap | Driver of the Day | Impr. Pos. | TOTAL | ||||||||||
Martin Butter | Norris | 5 | Hadjar | 1 | Ocon | 7 | Piastri | 0 | Norris | 0 | Norris | 0 | Norris | 0 | Bearman | 0 | 13 | |
Sam Butter | Norris | 5 | Hadjar | 1 | Ocon | 7 | Verstappen | 0 | Piastri | 10 | Russell | 0 | Norris | 0 | Bearman | 0 | 23 | |
Reg Willmott | Norris | 5 | Albon | -20 | Bearman | 4 | Norris | 5 | Piastri | 10 | Norris | 0 | Antonelli | 0 | Gasly | 0 | 4 | |
Jack Willmott | Hamilton | 0 | Sainz | -20 | Alonso | 19 | Hamilton | 0 | Norris | 0 | Norris | 0 | Hamilton | 0 | Russell | 0 | -1 | |
Jamie Horne | Norris | 5 | Albon | -20 | Bearman | 4 | Piastri | 0 | Norris | 0 | Piastri | 5 | Lawson | 0 | Hadjar | 0 | -6 | |
Laura Keeble | Norris | 5 | Gasly | -3 | Ocon | 7 | Norris | 5 | Leclerc | 0 | Russell | 0 | Norris | 0 | Sainz | 0 | 14 | |
Aditi Pawar | Norris | 5 | Albon | -20 | Ocon | 7 | Norris | 5 | Norris | 0 | Piastri | 5 | Tsunoda | 0 | Antonelli | 0 | 2 | |
Catherine Charnock | Piastri | 1 | Sainz | -20 | Hulkenberg | 11 | Verstappen | 0 | Verstappen | 0 | Norris | 0 | Hamilton | 0 | Bearman | 0 | -8 | |
Tom Chetwynd-Stapylton | Norris | 5 | Albon | -20 | Ocon | 7 | Norris | 5 | Piastri | 10 | Norris | 0 | Albon | 0 | Sainz | 0 | 7 | |
Oscar Greenway | Piastri | 1 | Albon | -20 | Ocon | 7 | Piastri | 0 | Leclerc | 0 | Piastri | 5 | Piastri | 0 | Tsunoda | 0 | -7 | |
Andy Aikens | Norris | 5 | Gasly | -3 | Ocon | 7 | Norris | 5 | Norris | 0 | Norris | 0 | Norris | 0 | Bearman | 0 | 14 | |
Phil Rayner | Norris | 5 | Gasly | -3 | Ocon | 7 | Norris | 5 | Norris | 0 | Piastri | 5 | Hamilton | 0 | Hulkenberg | 10 | 29 | |
Matt Green | Norris | 5 | Sainz | -20 | Hulkenberg | 11 | Norris | 5 | Norris | 0 | Norris | 0 | Verstappen | 0 | Tsunoda | 0 | 1 | |
Josh Hebditch | Norris | 5 | Hadjar | 1 | Alonso | 19 | Piastri | 0 | Piastri | 10 | Russell | 0 | Hadjar | 0 | Bearman | 0 | 35 | |
Simon Hebditch | Norris | 5 | Albon | -20 | Alonso | 19 | Verstappen | 0 | Leclerc | 0 | Piastri | 5 | Verstappen | 0 | Tsunoda | 0 | 9 | |
Matt Coulson | Piastri | 1 | Hadjar | 1 | Alonso | 19 | Piastri | 0 | Leclerc | 0 | Piastri | 5 | Verstappen | 0 | Bortoleto | 0 | 26 | |
Mark Lewis | Piastri | 1 | Hadjar | 1 | Alonso | 19 | Verstappen | 0 | Norris | 0 | Norris | 0 | Antonelli | 0 | Sainz | 0 | 21 | |
Neil George | Piastri | 1 | Albon | -20 | Ocon | 7 | Piastri | 0 | Hamilton | 0 | Norris | 0 | Piastri | 0 | Sainz | 0 | -12 | |
Mahendra Jethwa | Piastri | 1 | Sainz | -20 | Ocon | 7 | Norris | 5 | Norris | 0 | Piastri | 5 | Piastri | 0 | Verstappen | 0 | -2 | |
Ian Hann | Norris | 5 | Albon | -20 | Alonso | 19 | Norris | 5 | Hamilton | 0 | Verstappen | 0 | Norris | 0 | Albon | 0 | 9 | |
Steve Crew | Norris | 5 | Gasly | -3 | Hulkenberg | 11 | Piastri | 0 | Russell | 0 | Piastri | 5 | Gasly | 0 | Bearman | 0 | 18 | |
Sue Wong | Piastri | 1 | Albon | -20 | Ocon | 7 | Norris | 5 | Verstappen | 0 | Russell | 0 | Russell | 0 | Sainz | 0 | -7 | |
Robin Knight | Norris | 5 | Sainz | -20 | Alonso | 19 | Norris | 5 | Hamilton | 0 | Hamilton | 0 | Norris | 0 | Alonso | 0 | 9 | |
Tim Wilson | Russell | 0 | Hadjar | 1 | Alonso | 19 | Verstappen | 0 | Hamilton | 0 | Russell | 0 | Hadjar | 0 | Sainz | 0 | 20 | |
Natalie Wilson | Piastri | 1 | Hadjar | 1 | Alonso | 19 | Piastri | 0 | Leclerc | 0 | Hamilton | 0 | Piastri | 0 | Alonso | 0 | 21 | |
Hemine Sanghani | Verstappen | -10 | Sainz | -20 | Alonso | 19 | Verstappen | 0 | Piastri | 10 | Leclerc | 0 | Hamilton | 0 | Ocon | 0 | -1 | |
Matt Derbyshire | Piastri | 1 | Albon | -20 | Alonso | 19 | Piastri | 0 | Leclerc | 0 | Piastri | 5 | Verstappen | 0 | Colapinto | 0 | 5 | |
Junior Derbyshire | Norris | 5 | Albon | -20 | Alonso | 19 | Norris | 5 | Hamilton | 0 | Norris | 0 | Hadjar | 0 | Hulkenberg | 10 | 19 | |
Maestro Derbyshire | Piastri | 1 | Gasly | -3 | Alonso | 19 | Piastri | 0 | Leclerc | 0 | Piastri | 5 | Leclerc | 0 | Antonelli | 0 | 22 | |
Gordon Watson | Norris | 5 | Albon | -20 | Alonso | 19 | Norris | 5 | Hamilton | 0 | Norris | 0 | Tsunoda | 0 | Bearman | 0 | 9 | |
Fraser Watson | Norris | 5 | Albon | -20 | Hulkenberg | 11 | Norris | 5 | Piastri | 10 | Norris | 0 | Norris | 0 | Hamilton | 0 | 11 | |
Qualifying | Finishing | Points | Group A: | Norris | Group A | |||||||||||||
1 | Norris | 1 | +0 | +5 = 5 | Group B: | Lawson | Verstappen | |||||||||||
2 | Leclerc | 3 | -1 | Group C: | Alonso | Tsunoda | ||||||||||||
3 | Piastri | 2 | +1 | Pole: | Norris | Norris | ||||||||||||
4 | Hamilton | 4 | +0 | Fastest pit lane | Piastri | Piastri | ||||||||||||
5 | Russell | 5 | +0 | Fastest lap: | Piastri | Hamilton | ||||||||||||
6 | Lawson | 6 | +0 | +10 = 10 | Driver of the Day | Bortoleto | Leclerc | |||||||||||
7 | Verstappen | DNF* | -10 | Improved position: | Hulkenberg | Russell | ||||||||||||
8 | Bortoleto | 8 | +0 | ![]() |
Antonelli | |||||||||||||
9 | Antonelli | DNF* | -10 | Group B | ||||||||||||||
10 | Gasly | 13 | -3 | Sainz | ||||||||||||||
11 | Alonso | 7 | +4 | +15 = 19 | Albon | |||||||||||||
12 | Albon | DNF | -20 | Gasly | ||||||||||||||
13 | Hadjar | 12 | +1 | Colapinto | ||||||||||||||
14 | Colapinto | 15 | -1 | Lawson | ||||||||||||||
15 | Bearman | 11 | +4 | Hadjar | ||||||||||||||
16 | Stroll | 14 | +2 | Group C | ||||||||||||||
17 | Ocon | 10 | +7 | Alonso | ||||||||||||||
18 | Tsunoda | 16 | +2 | Stroll | ||||||||||||||
19 | Sainz | DNS | -20 | Ocon | ||||||||||||||
20 | Hulkenberg | 9 | +11 | Bearman | ||||||||||||||
21 | . | Hulkenberg | ||||||||||||||||
22 | Data Source: Formula1.com | * accident / crash | Bortoleto | |||||||||||||||
Verstappen | ||||||||||||||||||
Tsunoda | * accident | |||||||||||||||||
Norris | ||||||||||||||||||
Piastri | ||||||||||||||||||
Hamilton |