Competition Home Page | ||||||||||||||||||
Britain 6 July 2025 | ||||||||||||||||||
A | B | C | Pole | Fastest Pit Lane | Fastest Lap | Driver of the Day | Impr. Pos. | TOTAL | ||||||||||
Martin Butter | Norris | 7 | Hadjar | -10 | Hulkenberg | 31 | Norris | 0 | Verstappen | 0 | Norris | 0 | Norris | 0 | Bearman | 0 | 28 | |
Sam Butter | Norris | 7 | Hadjar | -10 | Hulkenberg | 31 | Verstappen | 5 | Piastri | 0 | Piastri | 5 | Hamilton | 0 | Bearman | 0 | 38 | |
Reg Willmott | Norris | 7 | Albon | 6 | Bearman | -3 | Norris | 0 | Piastri | 0 | Norris | 0 | Antonelli | 0 | Gasly | 0 | 10 | |
Jack Willmott | Hamilton | 1 | Sainz | -1 | Alonso | 0 | Hamilton | 0 | Norris | 0 | Norris | 0 | Hamilton | 0 | Russell | 0 | 0 | |
Jamie Horne | Norris | 7 | Albon | 6 | Bearman | -3 | Piastri | 0 | Norris | 0 | Piastri | 5 | Lawson | 0 | Hadjar | 0 | 15 | |
Laura Keeble | Norris | 7 | Gasly | 14 | Ocon | 2 | Norris | 0 | Leclerc | 0 | Russell | 0 | Norris | 0 | Hulkenberg | 10 | 33 | |
Aditi Pawar | Norris | 7 | Albon | 6 | Ocon | 2 | Norris | 0 | Norris | 0 | Piastri | 5 | Norris | 0 | Antonelli | 0 | 20 | |
Catherine Charnock | Norris | 7 | Albon | 6 | Bearman | -3 | Piastri | 0 | Leclerc | 0 | Norris | 0 | Hamilton | 0 | Bearman | 0 | 10 | |
Tom Chetwynd-Stapylton | Norris | 7 | Albon | 6 | Ocon | 2 | Norris | 0 | Piastri | 0 | Norris | 0 | Albon | 0 | Sainz | 0 | 15 | |
Oscar Greenway | Piastri | 0 | Albon | 6 | Ocon | 2 | Piastri | 0 | Leclerc | 0 | Piastri | 5 | Piastri | 0 | Tsunoda | 0 | 13 | |
Andy Aikens | Norris | 7 | Gasly | 14 | Ocon | 2 | Norris | 0 | Norris | 0 | Norris | 0 | Norris | 0 | Bearman | 0 | 23 | |
Phil Rayner | Norris | 7 | Gasly | 14 | Ocon | 2 | Norris | 0 | Norris | 0 | Piastri | 5 | Hamilton | 0 | Hulkenberg | 10 | 38 | |
Matt Green | Norris | 7 | Albon | 6 | Hulkenberg | 31 | Norris | 0 | Verstappen | 0 | Piastri | 5 | Hamilton | 0 | Tsunoda | 0 | 49 | |
Josh Hebditch | Norris | 7 | Hadjar | -10 | Alonso | 0 | Piastri | 0 | Piastri | 0 | Russell | 0 | Hadjar | 0 | Bearman | 0 | -3 | |
Simon Hebditch | Norris | 7 | Albon | 6 | Alonso | 0 | Leclerc | 0 | Hamilton | 0 | Hamilton | 0 | Bearman | 0 | Hulkenberg | 10 | 23 | |
Matt Coulson | Norris | 7 | Hadjar | -10 | Alonso | 0 | Norris | 0 | Norris | 0 | Norris | 0 | Norris | 0 | Bearman | 0 | -3 | |
Mark Lewis | Piastri | 0 | Albon | 6 | Alonso | 0 | Norris | 0 | Russell | 10 | Piastri | 5 | Antonelli | 0 | Hadjar | 0 | 21 | |
Neil George | Norris | 7 | Albon | 6 | Alonso | 0 | Norris | 0 | Hamilton | 0 | Piastri | 5 | Norris | 0 | Bortoleto | 0 | 18 | |
Mahendra Jethwa | Piastri | 0 | Sainz | -1 | Ocon | 2 | Norris | 0 | Norris | 0 | Piastri | 5 | Piastri | 0 | Verstappen | 0 | 6 | |
Ian Hann | Norris | 7 | Albon | 6 | Alonso | 0 | Norris | 0 | Hamilton | 0 | Verstappen | 0 | Norris | 0 | Albon | 0 | 13 | |
Steve Crew | Norris | 7 | Gasly | 14 | Hulkenberg | 31 | Piastri | 0 | Russell | 10 | Piastri | 5 | Gasly | 0 | Bearman | 0 | 67 | |
Sue Wong | Piastri | 0 | Albon | 6 | Ocon | 2 | Norris | 0 | Verstappen | 0 | Russell | 0 | Russell | 0 | Sainz | 0 | 8 | |
Robin Knight | Norris | 7 | Sainz | -1 | Alonso | 0 | Norris | 0 | Hamilton | 0 | Hamilton | 0 | Norris | 0 | Alonso | 0 | 6 | |
Tim Wilson | Piastri | 0 | Albon | 6 | Alonso | 0 | Piastri | 0 | Hamilton | 0 | Piastri | 5 | Hamilton | 0 | Hulkenberg | 10 | 21 | |
Natalie Wilson | Piastri | 0 | Hadjar | -10 | Alonso | 0 | Piastri | 0 | Leclerc | 0 | Hamilton | 0 | Piastri | 0 | Alonso | 0 | -10 | |
Hemine Sanghani | Verstappen | -4 | Sainz | -1 | Alonso | 0 | Verstappen | 5 | Piastri | 0 | Leclerc | 0 | Hamilton | 0 | Ocon | 0 | 0 | |
Matt Derbyshire | Piastri | 0 | Albon | 6 | Alonso | 0 | Piastri | 0 | Leclerc | 0 | Piastri | 5 | Verstappen | 0 | Colapinto | 0 | 11 | |
Junior Derbyshire | Norris | 7 | Albon | 6 | Alonso | 0 | Norris | 0 | Hamilton | 0 | Norris | 0 | Hadjar | 0 | Hulkenberg | 10 | 23 | |
Maestro Derbyshire | Piastri | 0 | Gasly | 14 | Alonso | 0 | Piastri | 0 | Leclerc | 0 | Piastri | 5 | Leclerc | 0 | Antonelli | 0 | 19 | |
Gordon Watson | Norris | 7 | Albon | 6 | Alonso | 0 | Norris | 0 | Hamilton | 0 | Norris | 0 | Tsunoda | 0 | Bearman | 0 | 13 | |
Fraser Watson | Norris | 7 | Albon | 6 | Hulkenberg | 31 | Norris | 0 | Piastri | 0 | Norris | 0 | Norris | 0 | Hamilton | 0 | 44 | |
Qualifying | Finishing | Points | Group A: | Norris | Group A | |||||||||||||
1 | Verstappen | 5 | -4 | Group B: | Gasly | Verstappen | ||||||||||||
2 | Piastri | 2 | +0 | Group C: | Hulkenberg | Tsunoda | ||||||||||||
3 | Norris | 1 | +2 | +5 = 7 | Pole: | Verstappen | Norris | |||||||||||
4 | Russell | 10 | -6 | Fastest pit lane | Russell | Piastri | ||||||||||||
5 | Hamilton | 4 | +1 | Fastest lap: | Piastri | Hamilton | ||||||||||||
6 | Leclerc | 14 | -8 | Driver of the Day | Hulkenberg | Leclerc | ||||||||||||
7 | Antonelli | DNF* | -10 | Improved position: | Hulkenberg | Russell | ||||||||||||
8 | Bearman | 11 | -3 | ![]() |
Antonelli | |||||||||||||
9 | Alonso | 9 | +0 | Group B | ||||||||||||||
10 | Gasly | 6 | +4 | +10 = 14 | Sainz | |||||||||||||
11 | Sainz | 12 | -1 | Albon | ||||||||||||||
12 | Tsunoda | 15 | -3 | Gasly | ||||||||||||||
13 | Hadjar | DNF* | -10 | Colapinto | ||||||||||||||
14 | Albon | 8 | +6 | Lawson | ||||||||||||||
15 | Ocon | 13 | +2 | Hadjar | ||||||||||||||
16 | Lawson | DNF* | -10 | Group C | ||||||||||||||
17 | Bortoleto | DNF* | -10 | Alonso | ||||||||||||||
18 | Stroll | 7 | +11 | Stroll | ||||||||||||||
19 | Hulkenberg | 3 | +16 | +15 = 31 | Ocon | |||||||||||||
20 | Colapinto | DNF | -20 | Bearman | ||||||||||||||
21 | . | Hulkenberg | ||||||||||||||||
22 | Data Source: Formula1.com | * accident / crash | Bortoleto | |||||||||||||||
Verstappen | ||||||||||||||||||
Tsunoda | * accident | |||||||||||||||||
Norris | ||||||||||||||||||
Piastri | ||||||||||||||||||
Hamilton |