Competition Home Page | ||||||||||||||||||
Emilia Romagna 18 May 2025 | ||||||||||||||||||
A | B | C | Pole | Fastest Pit Lane | Fastest Lap | Driver of the Day | Impr. Pos. | TOTAL | ||||||||||
Martin Butter | Norris | 2 | Albon | 12 | Ocon | -20 | Piastri | 5 | Norris | 10 | Norris | 0 | Piastri | 0 | Bearman | 0 | 9 | |
Sam Butter | Norris | 2 | Albon | 12 | Ocon | -20 | Verstappen | 0 | Piastri | 0 | Piastri | 0 | Hamilton | 0 | Bearman | 0 | -6 | |
Reg Willmott | Norris | 2 | Albon | 12 | Bearman | 2 | Norris | 0 | Piastri | 0 | Norris | 0 | Antonelli | 0 | Gasly | 0 | 16 | |
Jack Willmott | Hamilton | 8 | Sainz | -2 | Alonso | 9 | Hamilton | 0 | Norris | 10 | Norris | 0 | Hamilton | 0 | Russell | 0 | 25 | |
Jamie Horne | Norris | 2 | Albon | 12 | Bearman | 2 | Piastri | 5 | Norris | 10 | Piastri | 0 | Lawson | 0 | Hadjar | 0 | 31 | |
Laura Keeble | Antonelli | -20 | Colapinto | -1 | Bearman | 2 | Antonelli | 0 | Norris | 10 | Antonelli | 0 | Antonelli | 0 | Bearman | 0 | -9 | |
Aditi Pawar | Norris | 2 | Albon | 12 | Ocon | -20 | Norris | 0 | Norris | 10 | Piastri | 0 | Tsunoda | 0 | Antonelli | 0 | 4 | |
Catherine Charnock | Norris | 2 | Sainz | -2 | Bearman | 2 | Norris | 0 | Leclerc | 0 | Norris | 0 | Colapinto | 0 | Hamilton | 0 | 2 | |
Tom Chetwynd-Stapylton | Norris | 2 | Albon | 12 | Ocon | -20 | Norris | 0 | Piastri | 0 | Norris | 0 | Albon | 0 | Sainz | 0 | -6 | |
Oscar Greenway | Piastri | -2 | Albon | 12 | Ocon | -20 | Piastri | 5 | Leclerc | 0 | Norris | 0 | Piastri | 0 | Ocon | 0 | -5 | |
Andy Aikens | Norris | 2 | Gasly | -3 | Ocon | -20 | Norris | 0 | Norris | 10 | Norris | 0 | Norris | 0 | Bearman | 0 | -11 | |
Phil Rayner | Norris | 2 | Gasly | -3 | Ocon | -20 | Norris | 0 | Norris | 10 | Piastri | 0 | Hamilton | 0 | Hulkenberg | 0 | -11 | |
Matt Green | Piastri | -2 | Albon | 12 | Ocon | -20 | Piastri | 5 | Norris | 10 | Piastri | 0 | Hamilton | 0 | Tsunoda | 10 | 15 | |
Josh Hebditch | Norris | 2 | Hadjar | 0 | Alonso | 9 | Piastri | 5 | Piastri | 0 | Russell | 0 | Hadjar | 0 | Bearman | 0 | 16 | |
Simon Hebditch | Norris | 2 | Albon | 12 | Ocon | -20 | Norris | 0 | Norris | 10 | Norris | 0 | Antonelli | 0 | Bearman | 0 | 4 | |
Matt Coulson | Norris | 2 | Albon | 12 | Ocon | -20 | Norris | 0 | Norris | 10 | Norris | 0 | Antonelli | 0 | Bearman | 0 | 4 | |
Mark Lewis | Piastri | -2 | Sainz | -2 | Bearman | 2 | Piastri | 5 | Norris | 10 | Piastri | 0 | Leclerc | 0 | Antonelli | 0 | 13 | |
Neil George | Piastri | -2 | Albon | 12 | Ocon | -20 | Piastri | 5 | Hamilton | 0 | Norris | 0 | Piastri | 0 | Sainz | 0 | -5 | |
Mahendra Jethwa | Piastri | -2 | Sainz | -2 | Ocon | -20 | Norris | 0 | Norris | 10 | Piastri | 0 | Piastri | 0 | Verstappen | 0 | -14 | |
Ian Hann | Norris | 2 | Albon | 12 | Alonso | 9 | Norris | 0 | Hamilton | 0 | Verstappen | 5 | Norris | 0 | Albon | 0 | 28 | |
Steve Crew | Piastri | -2 | Albon | 12 | Ocon | -20 | Piastri | 5 | Hamilton | 0 | Norris | 0 | Norris | 0 | Bortoleto | 0 | -5 | |
Sue Wong | Norris | 2 | Albon | 12 | Ocon | -20 | Piastri | 5 | Russell | 0 | Hamilton | 0 | Leclerc | 0 | Gasly | 0 | -1 | |
Robin Knight | Norris | 2 | Sainz | -2 | Alonso | 9 | Norris | 0 | Hamilton | 0 | Hamilton | 0 | Norris | 0 | Alonso | 0 | 9 | |
Tim Wilson | Piastri | -2 | Albon | 12 | Ocon | -20 | Piastri | 5 | Norris | 10 | Norris | 0 | Piastri | 0 | Colapinto | 0 | 5 | |
Natalie Wilson | Piastri | -2 | Albon | 12 | Bearman | 2 | Norris | 0 | Leclerc | 0 | Norris | 0 | Piastri | 0 | Bearman | 0 | 12 | |
Hemine Sanghani | Verstappen | 6 | Sainz | -2 | Alonso | 9 | Verstappen | 0 | Piastri | 0 | Leclerc | 0 | Hamilton | 0 | Ocon | 0 | 13 | |
Matt Derbyshire | Piastri | -2 | Albon | 12 | Ocon | -20 | Norris | 0 | Verstappen | 0 | Norris | 0 | Antonelli | 0 | Hulkenberg | 0 | -10 | |
Junior Derbyshire | Norris | 2 | Sainz | -2 | Ocon | -20 | Norris | 0 | Piastri | 0 | Norris | 0 | Albon | 0 | Hulkenberg | 0 | -20 | |
Maestro Derbyshire | Piastri | -2 | Gasly | -3 | Alonso | 9 | Piastri | 5 | Tsunoda | 0 | Antonelli | 0 | Antonelli | 0 | Antonelli | 0 | 9 | |
Gordon Watson | Norris | 2 | Albon | 12 | Alonso | 9 | Norris | 0 | Hamilton | 0 | Norris | 0 | Tsunoda | 0 | Bearman | 0 | 23 | |
Fraser Watson | Norris | 2 | Albon | 12 | Hulkenberg | 5 | Norris | 0 | Piastri | 0 | Norris | 0 | Norris | 0 | Hamilton | 0 | 19 | |
Qualifying | Finishing | Points | Group A: | Verstappen | Group A | |||||||||||||
1 | Piastri | 3 | -2 | Group B: | Albon | Verstappen | ||||||||||||
2 | Verstappen | 1 | +1 | +5 = 6 | Group C: | Alonso | ||||||||||||
3 | Russell | 7 | -4 | Pole: | Piastri | Norris | ||||||||||||
4 | Norris | 2 | +2 | Fastest pit lane | Norris | Piastri | ||||||||||||
5 | Alonso | 11 | -6 | +15 = 9 | Fastest lap: | Verstappen | Hamilton | |||||||||||
6 | Sainz | 8 | -2 | Driver of the Day | Verstappen | Leclerc | ||||||||||||
7 | Albon | 5 | +2 | +10 = 12 | Improved position: | Tsunoda | Russell | |||||||||||
8 | Stroll | 15 | -7 | Antonelli | ||||||||||||||
9 | Hadjar | 9 | +0 | ![]() |
Group B | |||||||||||||
10 | Gasly | 13 | -3 | Sainz | ||||||||||||||
11 | Leclerc | 6 | +5 | Albon | ||||||||||||||
12 | Hamilton | 4 | +8 | Gasly | ||||||||||||||
13 | Antonelli | DNF | -20 | |||||||||||||||
14 | Bortoleto | 18 | -4 | |||||||||||||||
15 | Colapinto | 16 | -1 | Hadjar | ||||||||||||||
16 | Lawson | 14 | +2 | Group C | ||||||||||||||
17 | Hulkenberg | 12 | +5 | Alonso | ||||||||||||||
18 | Ocon | DNF | -20 | Stroll | ||||||||||||||
19 | Bearman | 17 | +2 | Ocon | ||||||||||||||
20 | Tsunoda | 10 | +10 | Bearman | ||||||||||||||
21 | . | Hulkenberg | ||||||||||||||||
22 | Data Source: Formula1.com | * accident / crash | Bortoleto | |||||||||||||||
Verstappen | ||||||||||||||||||
Tsunoda | * accident | |||||||||||||||||
Norris | ||||||||||||||||||
Piastri | ||||||||||||||||||
Hamilton |