Competition Home Page | ||||||||||||||||||
Singapore 5 October 2025 | ||||||||||||||||||
A | B | C | Pole | Fastest Pit Lane | Fastest Lap | Driver of the Day | Impr. Pos. | TOTAL | ||||||||||
Martin Butter | Norris | 2 | Albon | 5 | Alonso | 18 | Norris | 0 | Piastri | 0 | Piastri | 0 | Norris | 0 | Hamilton | 0 | 25 | |
Sam Butter | Norris | 2 | Albon | 5 | Ocon | -1 | Verstappen | 0 | Piastri | 0 | Verstappen | 0 | Norris | 0 | Bearman | 0 | 6 | |
Reg Willmott | Norris | 2 | Albon | 5 | Bearman | 0 | Norris | 0 | Piastri | 0 | Norris | 0 | Antonelli | 0 | Gasly | 0 | 7 | |
Jack Willmott | Hamilton | -2 | Sainz | 20 | Alonso | 18 | Hamilton | 0 | Norris | 10 | Norris | 0 | Hamilton | 0 | Russell | 0 | 46 | |
Jamie Horne | Norris | 2 | Albon | 5 | Bearman | 0 | Piastri | 0 | Norris | 10 | Piastri | 0 | Lawson | 0 | Hadjar | 0 | 17 | |
Laura Keeble | Leclerc | 1 | Gasly | -1 | Bearman | 0 | Norris | 0 | Hamilton | 0 | Norris | 0 | Leclerc | 0 | Bearman | 0 | 0 | |
Aditi Pawar | Norris | 2 | Albon | 5 | Ocon | -1 | Norris | 0 | Norris | 10 | Piastri | 0 | Norris | 0 | Antonelli | 0 | 16 | |
Catherine Charnock | Norris | 2 | Sainz | 20 | Hulkenberg | -9 | Verstappen | 0 | Leclerc | 0 | Norris | 0 | Bearman | 0 | Sainz | 10 | 23 | |
Tom Chetwynd-Stapylton | Norris | 2 | Hadjar | -3 | Alonso | 18 | Verstappen | 0 | Piastri | 0 | Norris | 0 | Ocon | 0 | Antonelli | 0 | 17 | |
Oscar Greenway | Norris | 2 | Hadjar | -3 | Alonso | 18 | Norris | 0 | Hamilton | 0 | Norris | 0 | Alonso | 10 | Verstappen | 0 | 27 | |
Andy Aikens | Norris | 2 | Gasly | -1 | Ocon | -1 | Norris | 0 | Norris | 10 | Norris | 0 | Norris | 0 | Bearman | 0 | 10 | |
Phil Rayner | Piastri | -1 | Albon | 5 | Bearman | 0 | Piastri | 0 | Piastri | 0 | Norris | 0 | Piastri | 0 | Stroll | 0 | 4 | |
Matt Green | Norris | 2 | Albon | 5 | Hulkenberg | -9 | Norris | 0 | Norris | 10 | Norris | 0 | Hulkenberg | 0 | Alonso | 0 | 8 | |
Josh Hebditch | Piastri | -1 | Albon | 5 | Alonso | 18 | Piastri | 0 | Norris | 10 | Verstappen | 0 | Albon | 0 | Tsunoda | 0 | 32 | |
Simon Hebditch | Norris | 2 | Sainz | 20 | Bearman | 0 | Verstappen | 0 | Hamilton | 0 | Leclerc | 0 | Tsunoda | 0 | Ocon | 0 | 22 | |
Matt Coulson | Russell | 5 | Albon | 5 | Bearman | 0 | Leclerc | 0 | Norris | 10 | Russell | 0 | Russell | 0 | Bortoleto | 0 | 20 | |
Mark Lewis | Piastri | -1 | Hadjar | -3 | Bortoleto | -3 | Norris | 0 | Hamilton | 0 | Verstappen | 0 | Albon | 0 | Bortoleto | 0 | -7 | |
Neil George | Norris | 2 | Albon | 5 | Alonso | 18 | Norris | 0 | Hamilton | 0 | Piastri | 0 | Norris | 0 | Bortoleto | 0 | 25 | |
Mahendra Jethwa | Piastri | -1 | Sainz | 20 | Ocon | -1 | Norris | 0 | Norris | 10 | Piastri | 0 | Piastri | 0 | Verstappen | 0 | 28 | |
Ian Hann | Norris | 2 | Albon | 5 | Alonso | 18 | Norris | 0 | Hamilton | 0 | Verstappen | 0 | Norris | 0 | Albon | 0 | 25 | |
Steve Crew | Norris | 2 | Albon | 5 | Bortoleto | -3 | Norris | 0 | Verstappen | 0 | Hamilton | 5 | Alonso | 10 | Stroll | 0 | 19 | |
Sue Wong | Norris | 2 | Albon | 5 | Alonso | 18 | Leclerc | 0 | Hadjar | 0 | Russell | 0 | Piastri | 0 | Bearman | 0 | 25 | |
Robin Knight | Norris | 2 | Sainz | 20 | Alonso | 18 | Norris | 0 | Hamilton | 0 | Hamilton | 5 | Norris | 0 | Alonso | 0 | 45 | |
Tim Wilson | Norris | 2 | Sainz | 20 | Alonso | 18 | Norris | 0 | Piastri | 0 | Piastri | 0 | Hamilton | 0 | Ocon | 0 | 40 | |
Natalie Wilson | Piastri | -1 | Hadjar | -3 | Hulkenberg | -9 | Piastri | 0 | Leclerc | 0 | Norris | 0 | Hulkenberg | 0 | Alonso | 0 | -13 | |
Hemine Sanghani | Verstappen | 0 | Sainz | 20 | Alonso | 18 | Verstappen | 0 | Piastri | 0 | Leclerc | 0 | Hamilton | 0 | Ocon | 0 | 38 | |
Matt Derbyshire | Norris | 2 | Albon | 5 | Bortoleto | -3 | Norris | 0 | Hamilton | 0 | Piastri | 0 | Leclerc | 0 | Bearman | 0 | 4 | |
Junior Derbyshire | Norris | 2 | Hadjar | -3 | Alonso | 18 | Norris | 0 | Hamilton | 0 | Norris | 0 | Antonelli | 0 | Hulkenberg | 0 | 17 | |
Maestro Derbyshire | Piastri | -1 | Gasly | -1 | Alonso | 18 | Leclerc | 0 | Leclerc | 0 | Piastri | 0 | Antonelli | 0 | Hulkenberg | 0 | 16 | |
Gordon Watson | Norris | 2 | Albon | 5 | Alonso | 18 | Norris | 0 | Hamilton | 0 | Norris | 0 | Tsunoda | 0 | Bearman | 0 | 25 | |
Fraser Watson | Norris | 2 | Albon | 5 | Hulkenberg | -9 | Norris | 0 | Piastri | 0 | Norris | 0 | Norris | 0 | Hamilton | 0 | -2 | |
Qualifying | Finishing | Points | Group A: | Russell | Group A | |||||||||||||
1 | Russell | 1 | +0 | +5 = 5 | Group B: | Sainz | Verstappen | |||||||||||
2 | Verstappen | 2 | +0 | Group C: | Alonso | Tsunoda | ||||||||||||
3 | Piastri | 4 | -1 | Pole: | Russell | Norris | ||||||||||||
4 | Antonelli | 5 | -1 | Fastest pit lane | Norris | Piastri | ||||||||||||
5 | Norris | 3 | +2 | Fastest lap: | Hamilton | Hamilton | ||||||||||||
6 | Hamilton | 8 | -2 | Driver of the Day | Alonso | Leclerc | ||||||||||||
7 | Leclerc | 6 | +1 | Improved position: | Sainz | Russell | ||||||||||||
8 | Hadjar | 11 | -3 | Antonelli | ||||||||||||||
9 | Bearman | 9 | +0 | ![]() |
Group B | |||||||||||||
10 | Alonso | 7 | +3 | +15 = 18 | Sainz | |||||||||||||
11 | Hulkenberg | 20 | -9 | Albon | ||||||||||||||
12 | Lawson | 15 | -3 | Gasly | ||||||||||||||
13 | Tsunoda | 12 | +1 | Colapinto | ||||||||||||||
14 | Bortoleto | 17 | -3 | Lawson | ||||||||||||||
15 | Stroll | 13 | +2 | Hadjar | ||||||||||||||
16 | Colapinto | 16 | +0 | Group C | ||||||||||||||
17 | Ocon | 18 | -1 | Alonso | ||||||||||||||
18 | Gasly | 19 | -1 | Stroll | ||||||||||||||
19 | Albon | 14 | +5 | Ocon | ||||||||||||||
20 | Sainz | 10 | +10 | +10 = 20 | Bearman | |||||||||||||
21 | . | Hulkenberg | ||||||||||||||||
22 | Data Source: Formula1.com | * accident / crash | Bortoleto | |||||||||||||||
Verstappen | ||||||||||||||||||
Tsunoda | * accident | |||||||||||||||||
Norris | ||||||||||||||||||
Piastri | ||||||||||||||||||
Hamilton |