Competition Home Page | ||||||||||||||||||
Australia 16 March 2025 | ||||||||||||||||||
A | B | C | Pole | Fastest Pit Lane | Fastest Lap | Driver of the Day | Impr. Pos. | TOTAL | ||||||||||
Martin Butter | Norris | 5 | Sainz | -10 | Alonso | -10 | Piastri | 0 | Verstappen | 0 | Norris | 5 | Piastri | 0 | Tsunoda | 0 | -10 | |
Sam Butter | Norris | 5 | Gasly | -2 | Alonso | -10 | Verstappen | 0 | Verstappen | 0 | Norris | 5 | Hamilton | 0 | Sainz | 0 | -2 | |
Reg Willmott | Norris | 5 | Sainz | -10 | Alonso | -10 | Norris | 5 | Leclerc | 0 | Norris | 5 | Russell | 0 | Alonso | 0 | -5 | |
Jack Willmott | Hamilton | -2 | Sainz | -10 | Alonso | -10 | Hamilton | 0 | Norris | 10 | Norris | 5 | Hamilton | 0 | Russell | 0 | -7 | |
Jamie Horne | Norris | 5 | Sainz | -10 | Alonso | -10 | Norris | 5 | Verstappen | 0 | Verstappen | 0 | Sainz | 0 | Albon | 0 | -10 | |
Laura Keeble | Piastri | -7 | Sainz | -10 | Ocon | 6 | Verstappen | 0 | Norris | 10 | Piastri | 0 | Hamilton | 0 | Hamilton | 0 | -1 | |
Aditi Pawar | Verstappen | 1 | Gasly | -2 | Alonso | -10 | Norris | 5 | Verstappen | 0 | Hamilton | 0 | Hamilton | 0 | Hamilton | 0 | -6 | |
Catherine Charnock | Norris | 5 | Sainz | -10 | Alonso | -10 | Norris | 5 | Verstappen | 0 | Norris | 5 | Bearman | 0 | Albon | 0 | -5 | |
Tom Chetwynd-Stapylton | Norris | 5 | Sainz | -10 | Ocon | 6 | Piastri | 0 | Lawson | 0 | Verstappen | 0 | Sainz | 0 | Lawson | 0 | 1 | |
Oscar Greenway | Norris | 5 | Sainz | -10 | Ocon | 6 | Norris | 5 | Verstappen | 0 | Norris | 5 | Sainz | 0 | Leclerc | 0 | 11 | |
Andy Aikens | Norris | 5 | Sainz | -10 | Alonso | -10 | Norris | 5 | Verstappen | 0 | Verstappen | 0 | Norris | 10 | Alonso | 0 | 0 | |
Phil Rayner | Norris | 5 | Sainz | -10 | Alonso | -10 | Norris | 5 | Russell | 0 | Piastri | 0 | Hamilton | 0 | Hulkenberg | 0 | -10 | |
Matt Green | Norris | 5 | Sainz | -10 | Alonso | -10 | Verstappen | 0 | Piastri | 0 | Verstappen | 0 | Norris | 10 | Gasly | 0 | -5 | |
Josh Hebditch | Norris | 5 | Gasly | -2 | Alonso | -10 | Norris | 5 | Piastri | 0 | Hamilton | 0 | Norris | 10 | Sainz | 0 | 8 | |
Simon Hebditch | Leclerc | -1 | Albon | 11 | Hulkenberg | 10 | Norris | 5 | Lawson | 0 | Piastri | 0 | Doohan | 0 | Bearman | 0 | 25 | |
Matt Coulson | Norris | 5 | Albon | 11 | Ocon | 6 | Norris | 5 | Verstappen | 0 | Norris | 5 | Piastri | 0 | Bearman | 0 | 32 | |
Mark Lewis | Norris | 5 | Gasly | -2 | Ocon | 6 | Piastri | 0 | Verstappen | 0 | Norris | 5 | Norris | 10 | Sainz | 0 | 24 | |
Neil George | Norris | 5 | Albon | 11 | Ocon | 6 | Norris | 5 | Verstappen | 0 | Norris | 5 | Norris | 10 | Alonso | 0 | 42 | |
Mahendra Jethwa | Verstappen | 1 | Sainz | -10 | Alonso | -10 | Norris | 5 | Hamilton | 0 | Norris | 5 | Russell | 0 | Alonso | 0 | -9 | |
Ian Hann | Norris | 5 | Sainz | -10 | Alonso | -10 | Norris | 5 | Verstappen | 0 | Hamilton | 0 | Lawson | 0 | Lawson | 0 | -10 | |
Steve Crew | Verstappen | 1 | Albon | 11 | Bearman | 6 | Verstappen | 0 | Hamilton | 0 | Norris | 5 | Bearman | 0 | Hulkenberg | 0 | 23 | |
Sue Wong | Hamilton | -2 | Tsunoda | -7 | Ocon | 6 | Leclerc | 0 | Piastri | 0 | Russell | 0 | Antonelli | 0 | Sainz | 0 | -3 | |
Robin Knight | Hamilton | -2 | Tsunoda | -7 | Alonso | -10 | Hamilton | 0 | Verstappen | 0 | Verstappen | 0 | Norris | 10 | Alonso | 0 | -9 | |
Tim Wilson | Norris | 5 | Sainz | -10 | Alonso | -10 | Leclerc | 0 | Piastri | 0 | Hamilton | 0 | Hamilton | 0 | Tsunoda | 0 | -15 | |
Natalie Wilson | Norris | 5 | Sainz | -10 | Alonso | -10 | Norris | 5 | Lawson | 0 | Hamilton | 0 | Norris | 10 | Bearman | 0 | 0 | |
Hemine Sanghani | Verstappen | 1 | Sainz | -10 | Alonso | -10 | Verstappen | 0 | Piastri | 0 | Leclerc | 0 | Hamilton | 0 | Ocon | 0 | -19 | |
Matt Derbyshire | Norris | 5 | Sainz | -10 | Alonso | -10 | Norris | 5 | Verstappen | 0 | Leclerc | 0 | Hamilton | 0 | Hulkenberg | 0 | -10 | |
Junior Derbyshire | Piastri | -7 | Sainz | -10 | Bearman | 6 | Norris | 5 | Leclerc | 0 | Piastri | 0 | Piastri | 0 | Sainz | 0 | -6 | |
Maestro Derbyshire | Norris | 5 | Sainz | -10 | Alonso | -10 | Hamilton | 0 | Lawson | 0 | Piastri | 0 | Leclerc | 0 | Bearman | 0 | -15 | |
Gordon Watson | Norris | 5 | Tsunoda | -7 | Alonso | -10 | Norris | 5 | Hamilton | 0 | Hamilton | 0 | Hulkenberg | 0 | Alonso | 0 | -7 | |
Fraser Watson | Piastri | -7 | Sainz | -10 | Ocon | 6 | Norris | 5 | Lawson | 0 | Hamilton | 0 | Piastri | 0 | Bearman | 0 | -6 | |
Qualifying | Finishing | Points | Group A: | Norris | Group A | |||||||||||||
1 | Norris | 1 | +0 | +5 = 5 | Group B: | Albon | Verstappen | |||||||||||
2 | Piastri | 9 | -7 | Group C: | Stroll | Lawson | ||||||||||||
3 | Verstappen | 2 | +1 | Pole: | Norris | Norris | ||||||||||||
4 | Russell | 3 | +1 | Fastest pit lane | Norris | Piastri | ||||||||||||
5 | Tsunoda | 12 | -7 | Fastest lap: | Norris | Hamilton | ||||||||||||
6 | Albon | 5 | +1 | +10 = 11 | Driver of the Day | Norris | Leclerc | |||||||||||
7 | Leclerc | 8 | -1 | Improved position: | Antonelli | Russell | ||||||||||||
8 | Hamilton | 10 | -2 | Antonelli | ||||||||||||||
9 | Gasly | 11 | -2 | ![]() |
Group B | |||||||||||||
10 | Sainz | DNF* | -10 | Sainz | ||||||||||||||
11 | Hadjar | DNF* | -10 | Albon | ||||||||||||||
12 | Alonso | DNF* | -10 | Gasly | ||||||||||||||
13 | Stroll | 6 | +7 | +15 = 22 | Doohan | |||||||||||||
14 | Doohan | DNF* | -10 | Tsunoda | ||||||||||||||
15 | Bortoleto | DNF* | -10 | Hadjar | ||||||||||||||
16 | Antonelli | 4 | +12 | Group C | ||||||||||||||
17 | Hulkenberg | 7 | +10 | Alonso | ||||||||||||||
18 | Lawson | DNF* | -10 | Stroll | ||||||||||||||
19 | Ocon | 13 | +6 | Ocon | ||||||||||||||
20 | Bearman | 14 | +6 | Bearman | ||||||||||||||
21 | . | Hulkenberg | ||||||||||||||||
22 | Data Source: Formula1.com | * accident / crash | Bortoleto | |||||||||||||||
Verstappen | ||||||||||||||||||
Lawson | * accident | |||||||||||||||||
Norris | ||||||||||||||||||
Piastri | ||||||||||||||||||
Hamilton |