Competition Home Page | ||||||||||||||||||
Azerbaijan 21 September 2025 | ||||||||||||||||||
A | B | C | Pole | Fastest Pit Lane | Fastest Lap | Driver of the Day | Impr. Pos. | TOTAL | ||||||||||
Martin Butter | Norris | 0 | Albon | 6 | Alonso | -4 | Norris | 0 | Piastri | 0 | Piastri | 0 | Norris | 0 | Hulkenberg | 0 | 2 | |
Sam Butter | Piastri | -10 | Albon | 6 | Ocon | 6 | Verstappen | 5 | Piastri | 0 | Norris | 0 | Norris | 0 | Bearman | 0 | 7 | |
Reg Willmott | Norris | 0 | Albon | 6 | Bearman | 3 | Norris | 0 | Piastri | 0 | Norris | 0 | Antonelli | 0 | Gasly | 0 | 9 | |
Jack Willmott | Hamilton | 4 | Sainz | 9 | Alonso | -4 | Hamilton | 0 | Norris | 0 | Norris | 0 | Hamilton | 0 | Russell | 0 | 9 | |
Jamie Horne | Norris | 0 | Albon | 6 | Bearman | 3 | Piastri | 0 | Norris | 0 | Piastri | 0 | Lawson | 0 | Hadjar | 0 | 9 | |
Laura Keeble | Leclerc | 1 | Gasly | 0 | Bearman | 3 | Norris | 0 | Hamilton | 0 | Norris | 0 | Leclerc | 0 | Bearman | 0 | 4 | |
Aditi Pawar | Norris | 0 | Albon | 6 | Ocon | 6 | Norris | 0 | Norris | 0 | Piastri | 0 | Norris | 0 | Antonelli | 0 | 12 | |
Catherine Charnock | Piastri | -10 | Sainz | 9 | Ocon | 6 | Norris | 0 | Leclerc | 0 | Norris | 0 | Piastri | 0 | Sainz | 0 | 5 | |
Tom Chetwynd-Stapylton | Norris | 0 | Hadjar | -2 | Alonso | -4 | Verstappen | 5 | Piastri | 0 | Norris | 0 | Ocon | 0 | Antonelli | 0 | -1 | |
Oscar Greenway | Piastri | -10 | Albon | 6 | Ocon | 6 | Piastri | 0 | Leclerc | 0 | Piastri | 0 | Leclerc | 0 | Tsunoda | 0 | 2 | |
Andy Aikens | Norris | 0 | Gasly | 0 | Ocon | 6 | Norris | 0 | Norris | 0 | Norris | 0 | Norris | 0 | Bearman | 0 | 6 | |
Phil Rayner | Piastri | -10 | Albon | 6 | Bearman | 3 | Piastri | 0 | Piastri | 0 | Norris | 0 | Piastri | 0 | Stroll | 0 | -1 | |
Matt Green | Norris | 0 | Albon | 6 | Hulkenberg | 1 | Norris | 0 | Norris | 0 | Norris | 0 | Hulkenberg | 0 | Alonso | 0 | 7 | |
Josh Hebditch | Piastri | -10 | Albon | 6 | Alonso | -4 | Piastri | 0 | Norris | 0 | Verstappen | 5 | Albon | 0 | Tsunoda | 0 | -3 | |
Simon Hebditch | Norris | 0 | Sainz | 9 | Bearman | 3 | Piastri | 0 | Hamilton | 0 | Norris | 0 | Bearman | 0 | Tsunoda | 0 | 12 | |
Matt Coulson | Piastri | -10 | Albon | 6 | Alonso | -4 | Piastri | 0 | Leclerc | 0 | Piastri | 0 | Piastri | 0 | Hulkenberg | 0 | -8 | |
Mark Lewis | Piastri | -10 | Albon | 6 | Alonso | -4 | Piastri | 0 | Leclerc | 0 | Russell | 0 | Antonelli | 0 | Hadjar | 0 | -8 | |
Neil George | Norris | 0 | Albon | 6 | Alonso | -4 | Norris | 0 | Hamilton | 0 | Piastri | 0 | Norris | 0 | Bortoleto | 0 | 2 | |
Mahendra Jethwa | Piastri | -10 | Sainz | 9 | Ocon | 6 | Norris | 0 | Norris | 0 | Piastri | 0 | Piastri | 0 | Verstappen | 0 | 5 | |
Ian Hann | Norris | 0 | Albon | 6 | Alonso | -4 | Norris | 0 | Hamilton | 0 | Verstappen | 5 | Norris | 0 | Albon | 10 | 17 | |
Steve Crew | Norris | 0 | Albon | 6 | Bortoleto | 17 | Piastri | 0 | Verstappen | 0 | Leclerc | 0 | Norris | 0 | Stroll | 0 | 23 | |
Sue Wong | Norris | 0 | Albon | 6 | Alonso | -4 | Leclerc | 0 | Hadjar | 0 | Russell | 0 | Piastri | 0 | Bearman | 0 | 2 | |
Robin Knight | Norris | 0 | Sainz | 9 | Alonso | -4 | Norris | 0 | Hamilton | 0 | Hamilton | 0 | Norris | 0 | Alonso | 0 | 5 | |
Tim Wilson | Piastri | -10 | Albon | 6 | Alonso | -4 | Verstappen | 5 | Piastri | 0 | Norris | 0 | Alonso | 0 | Hadjar | 0 | -3 | |
Natalie Wilson | Piastri | -10 | Hadjar | -2 | Hulkenberg | 1 | Piastri | 0 | Leclerc | 0 | Norris | 0 | Hulkenberg | 0 | Alonso | 0 | -11 | |
Hemine Sanghani | Verstappen | 5 | Sainz | 9 | Alonso | -4 | Verstappen | 5 | Piastri | 0 | Leclerc | 0 | Hamilton | 0 | Ocon | 10 | 25 | |
Matt Derbyshire | Norris | 0 | Albon | 6 | Bortoleto | 17 | Norris | 0 | Hamilton | 0 | Piastri | 0 | Leclerc | 0 | Bearman | 0 | 23 | |
Junior Derbyshire | Norris | 0 | Hadjar | -2 | Alonso | -4 | Norris | 0 | Hamilton | 0 | Norris | 0 | Antonelli | 0 | Hulkenberg | 0 | -6 | |
Maestro Derbyshire | Piastri | -10 | Gasly | 0 | Alonso | -4 | Leclerc | 0 | Leclerc | 0 | Piastri | 0 | Antonelli | 0 | Hulkenberg | 0 | -14 | |
Gordon Watson | Norris | 0 | Albon | 6 | Alonso | -4 | Norris | 0 | Hamilton | 0 | Norris | 0 | Tsunoda | 0 | Bearman | 0 | 2 | |
Fraser Watson | Norris | 0 | Albon | 6 | Hulkenberg | 1 | Norris | 0 | Piastri | 0 | Norris | 0 | Norris | 0 | Hamilton | 0 | 7 | |
Qualifying | Finishing | Points | Group A: | Verstappen | Group A | |||||||||||||
1 | Verstappen | 1 | +0 | +5 = 5 | Group B: | Sainz | Verstappen | |||||||||||
2 | Sainz | 3 | -1 | +10 = 9 | Group C: | Bortoleto | Tsunoda | |||||||||||
3 | Lawson | 5 | -2 | Pole: | Verstappen | Norris | ||||||||||||
4 | Antonelli | 4 | +0 | Fastest pit lane | Russell | Piastri | ||||||||||||
5 | Russell | 2 | +3 | Fastest lap: | Verstappen | Hamilton | ||||||||||||
6 | Tsunoda | 6 | +0 | Driver of the Day | Sainz | Leclerc | ||||||||||||
7 | Norris | 7 | +0 | Improved position: | Albon | Russell | ||||||||||||
8 | Hadjar | 10 | -2 | & | Ocon | Antonelli | ||||||||||||
9 | Piastri | DNF* | -10 | ![]() |
Group B | |||||||||||||
10 | Leclerc | 9 | +1 | Sainz | ||||||||||||||
11 | Alonso | 15 | -4 | Albon | ||||||||||||||
12 | Hamilton | 8 | +4 | Gasly | ||||||||||||||
13 | Bortoleto | 11 | +2 | +15 = 17 | Colapinto | |||||||||||||
14 | Stroll | 17 | -3 | Lawson | ||||||||||||||
15 | Bearman | 12 | +3 | Hadjar | ||||||||||||||
16 | Colapinto | 19 | -3 | Group C | ||||||||||||||
17 | Hulkenberg | 16 | +1 | Alonso | ||||||||||||||
18 | Gasly | 18 | +0 | Stroll | ||||||||||||||
19 | Albon | 13 | +6 | Ocon | ||||||||||||||
20 | Ocon | 14 | +6 | Bearman | ||||||||||||||
21 | . | Hulkenberg | ||||||||||||||||
22 | Data Source: Formula1.com | * accident / crash | Bortoleto | |||||||||||||||
Verstappen | ||||||||||||||||||
Tsunoda | * accident | |||||||||||||||||
Norris | ||||||||||||||||||
Piastri | ||||||||||||||||||
Hamilton |