Competition Home Page
Bahrain 4 October 2026  (in Malaysia)
  A B C Pole Fastest Pit Lane Fastest Lap Driver of the Day Impr. Pos. TOTAL
Martin Butter Antonelli 2 Gasly -7 Hulkenberg 21 Antonelli 0 Norris 0 Antonelli 0 Verstappen 10 Bearman 0 26
Sam Butter Antonelli 2 Gasly -7 Hulkenberg 21 Russell 0 Hulkenberg 0 Antonelli 0 Verstappen 10 Bearman 0 26
Reg Willmott Antonelli 2 Lawson 14 Bortoleto -8 Antonelli 0 Hamilton 0 Russell 0 Antonelli 0 Bortoleto 0 8
Tom Horne Antonelli 2 Lindblad 6 Bearman 4 Russell 0 Verstappen 0 Hamilton 0 Antonelli 0 Verstappen 0 12
Matt Green Antonelli 2 Gasly -7 Bearman 4 Antonelli 0 Norris 0 Antonelli 0 Gasly 0 Colapinto 0 -1
Aditi Pawar Antonelli 2 Gasly -7 Bearman 4 Antonelli 0 Russell 0 Antonelli 0 Verstappen 10 Bortoleto 0 9
Madhu Prajapathi Antonelli 2 Lawson 14 Hulkenberg 21 Russell 0 Russell 0 Antonelli 0 Verstappen 10 Alonso 0 47
Phil Rayner Antonelli 2 Gasly -7 Bortoleto -8 Antonelli 0 Russell 0 Antonelli 0 Verstappen 10 Colapinto 0 -3
Jake Burchell Russell -12 Gasly -7 Bearman 4 Russell 0 Russell 0 Russell 0 Hamilton 0 Hadjar 0 -15
Matt Coulson Antonelli 2 Gasly -7 Hulkenberg 21 Antonelli 0 Leclerc 0 Antonelli 0 Verstappen 10 Perez 0 26
Josh Hebditch Russell -12 Lawson 14 Bearman 4 Russell 0 Norris 0 Verstappen 5 Verstappen 10 Verstappen 0 21
Simon Hebditch Russell -12 Gasly -7 Ocon 4 Russell 0 Norris 0 Antonelli 0 Hadjar 0 Hulkenberg 10 -5
Tim Wilson Russell -12 Gasly -7 Hulkenberg 21 Russell 0 Sainz 0 Antonelli 0 Verstappen 10 Verstappen 0 12
Natalie Wilson Norris -3 Colapinto 2 Bearman 4 Antonelli 0 Russell 0 Russell 0 Hamilton 0 Bearman 0 3
Andy Aikens Antonelli 2 Gasly -7 Bearman 4 Antonelli 0 Russell 0 Antonelli 0 Bearman 0 Sainz 0 -1
Catherine Charnock Russell -12 Gasly -7 Bearman 4 Antonelli 0 Norris 0 Russell 0 Russell 0 Bearman 0 -15
Oscar Greenway Russell -12 Lawson 14 Bortoleto -8 Russell 0 Leclerc 0 Norris 0 Hamilton 0 Hamilton 0 -6
Neil George Antonelli 2 Lindblad 6 Bortoleto -8 Antonelli 0 Verstappen 0 Verstappen 5 Verstappen 10 Alonso 0 15
Mahendra Jethwa Antonelli 2 Gasly -7 Perez 3 Antonelli 0 Russell 0 Russell 0 Antonelli 0 Hamilton 0 -2
Ian Hann Russell -12 Sainz -4 Bearman 4 Hamilton 0 Norris 0 Verstappen 5 Russell 0 Bearman 0 -7
Steve Crew Antonelli 2 Lawson 14 Hulkenberg 21 Verstappen 5 Russell 0 Verstappen 5 Verstappen 10 Bearman 0 57
Sue Wong Antonelli 2 Gasly -7 Bortoleto -8 Verstappen 5 Norris 0 Hamilton 0 Antonelli 0 Bearman 0 -8
Barry Edwards Hamilton -1 Sainz -4 Bearman 4 Leclerc 0 Piastri 0 Russell 0 Hamilton 0 Sainz 0 -1
Steven Giarnese Antonelli 2 Gasly -7 Bearman 4 Antonelli 0 Norris 0 Antonelli 0 Antonelli 0 Bearman 0 -1
Paul De La Cruz Antonelli 2 Gasly -7 Ocon 4 Antonelli 0 Antonelli 10 Leclerc 0 Antonelli 0 Ocon 0 9
Hemine Sanghani  Norris -3 Albon -20 Ocon 4 Leclerc 0 Verstappen 0 Norris 0 Antonelli 0 Albon 0 -19
Matt Derbyshire Antonelli 2 Gasly -7 Bortoleto -8 Antonelli 0 Norris 0 Antonelli 0 Verstappen 10 Bottas 0 -3
Junior Derbyshire Antonelli 2 Lindblad 6 Bortoleto -8 Antonelli 0 Verstappen 0 Antonelli 0 Antonelli 0 Bottas 0 0
Maestro Derbyshire Hamilton -1 Sainz -4 Bearman 4 Norris 0 Russell 0 Verstappen 5 Leclerc 0 Perez 0 4
Robin Knight Russell -12 Gasly -7 Bearman 4 Verstappen 5 Norris 0 Piastri 0 Norris 0 Lawson 0 -10
Gordon Watson Norris -3 Lindblad 6 Bearman 4 Piastri 0 Hamilton 0 Russell 0 Lindblad 0 Sainz 0 7
Fraser Watson Russell -12 Gasly -7 Bearman 4 Russell 0 Norris 0 Antonelli 0 Piastri 0 Albon 0 -15
Harry Varney Verstappen 5 Sainz -4 Ocon 4 Russell 0 Russell 0 Antonelli 0 Verstappen 10 Verstappen 0 15
Mark Lewis Antonelli 2 Gasly -7 Hulkenberg 21 Antonelli 0 Norris 0 Russell 0 Verstappen 10 Hamilton 0 26
 
Qualifying Finishing Points Group A: Verstappen   Group A
1 Verstappen 1 +0  +5 = 5 Group B: Lawson   Verstappen
2 Hamilton 3 -1 Group C: Hulkenberg Hadjar
3 Hadjar 5 -2 Pole: Verstappen Norris
4 Antonelli 2 +2 Fastest pit lane Antonelli Piastri
5 Leclerc 4 +1 Fastest lap: Verstappen Hamilton
6 Norris 9 -3 Driver of the Day Verstappen Leclerc
7 Piastri 6 +1 Improved position: Hulkenberg Russell
8 Russell 20 -12 & Lindblad Antonelli
9 Gasly 16 -7 Group B
10 Bortoleto 18 -8 malaysia.jpg
Sainz
11 Lawson 7 +4  +10 = 14 Albon
12 Alonso 8 +4 Gasly
13 Sainz 17 -4 Colapinto
14 Stroll 12 +2 Lawson
15 Colapinto 13 +2 Lindblad
16 Lindblad 10 +6 Alonso
17 Hulkenberg 11 +6  +15 = 21 Stroll
18 Bearman 14 +4 Group C
19 Ocon 15 +4 Ocon
20 Albon DNF -20 Bearman
21 Bottas DNF* -10 Hulkenberg
22 Perez 19 +3 Bortoleto
. Perez
Data Source: Formula1.com * accident / crash Bottas
Verstappen
Hadjar * accident
Norris