Competition Home Page | ||||||||||||||||||
Belgium 27 July 2025 | ||||||||||||||||||
A | B | C | Pole | Fastest Pit Lane | Fastest Lap | Driver of the Day | Impr. Pos. | TOTAL | ||||||||||
Martin Butter | Norris | -1 | Hadjar | -12 | Hulkenberg | 2 | Norris | 5 | Verstappen | 0 | Norris | 0 | Verstappen | 0 | Bearman | 0 | -6 | |
Sam Butter | Norris | -1 | Hadjar | -12 | Hulkenberg | 2 | Verstappen | 0 | Piastri | 0 | Piastri | 0 | Russell | 0 | Bearman | 0 | -11 | |
Reg Willmott | Norris | -1 | Albon | 9 | Bearman | 1 | Norris | 5 | Piastri | 0 | Norris | 0 | Antonelli | 0 | Gasly | 0 | 14 | |
Jack Willmott | Hamilton | 9 | Sainz | -3 | Alonso | 2 | Hamilton | 0 | Norris | 0 | Norris | 0 | Hamilton | 10 | Russell | 0 | 18 | |
Jamie Horne | Norris | -1 | Albon | 9 | Bearman | 1 | Piastri | 0 | Norris | 0 | Piastri | 0 | Lawson | 0 | Hadjar | 0 | 9 | |
Laura Keeble | Norris | -1 | Gasly | 3 | Ocon | -4 | Norris | 5 | Leclerc | 0 | Russell | 0 | Norris | 0 | Hulkenberg | 0 | 3 | |
Aditi Pawar | Norris | -1 | Albon | 9 | Ocon | -4 | Norris | 5 | Norris | 0 | Piastri | 0 | Norris | 0 | Antonelli | 0 | 9 | |
Catherine Charnock | Piastri | 6 | Gasly | 3 | Hulkenberg | 2 | Piastri | 0 | Leclerc | 0 | Norris | 0 | Piastri | 0 | Gasly | 0 | 11 | |
Tom Chetwynd-Stapylton | Norris | -1 | Albon | 9 | Ocon | -4 | Norris | 5 | Piastri | 0 | Norris | 0 | Albon | 0 | Sainz | 0 | 9 | |
Oscar Greenway | Piastri | 6 | Albon | 9 | Ocon | -4 | Verstappen | 0 | Leclerc | 0 | Piastri | 0 | Piastri | 0 | Tsunoda | 0 | 11 | |
Andy Aikens | Norris | -1 | Gasly | 3 | Ocon | -4 | Norris | 5 | Norris | 0 | Norris | 0 | Norris | 0 | Bearman | 0 | 3 | |
Phil Rayner | Norris | -1 | Gasly | 3 | Ocon | -4 | Norris | 5 | Norris | 0 | Piastri | 0 | Hamilton | 10 | Hulkenberg | 0 | 13 | |
Matt Green | Norris | -1 | Albon | 9 | Hulkenberg | 2 | Norris | 5 | Verstappen | 0 | Piastri | 0 | Norris | 0 | Gasly | 0 | 15 | |
Josh Hebditch | Piastri | 6 | Albon | 9 | Alonso | 2 | Piastri | 0 | Norris | 0 | Verstappen | 0 | Albon | 0 | Tsunoda | 0 | 17 | |
Simon Hebditch | Piastri | 6 | Sainz | -3 | Bearman | 1 | Leclerc | 0 | Hamilton | 0 | Russell | 0 | Verstappen | 0 | Bearman | 0 | 4 | |
Matt Coulson | Norris | -1 | Hadjar | -12 | Alonso | 2 | Norris | 5 | Norris | 0 | Norris | 0 | Norris | 0 | Bearman | 0 | -6 | |
Mark Lewis | Piastri | 6 | Albon | 9 | Alonso | 2 | Piastri | 0 | Russell | 0 | Norris | 0 | Antonelli | 0 | Hadjar | 0 | 17 | |
Neil George | Norris | -1 | Albon | 9 | Alonso | 2 | Norris | 5 | Hamilton | 0 | Piastri | 0 | Norris | 0 | Bortoleto | 0 | 15 | |
Mahendra Jethwa | Piastri | 6 | Sainz | -3 | Ocon | -4 | Norris | 5 | Norris | 0 | Piastri | 0 | Piastri | 0 | Verstappen | 0 | 4 | |
Ian Hann | Norris | -1 | Albon | 9 | Alonso | 2 | Norris | 5 | Hamilton | 0 | Verstappen | 0 | Norris | 0 | Albon | 0 | 15 | |
Steve Crew | Piastri | 6 | Gasly | 3 | Hulkenberg | 2 | Verstappen | 0 | Norris | 0 | Piastri | 0 | Piastri | 0 | Ocon | 0 | 11 | |
Sue Wong | Piastri | 6 | Albon | 9 | Ocon | -4 | Norris | 5 | Verstappen | 0 | Russell | 0 | Russell | 0 | Sainz | 0 | 16 | |
Robin Knight | Norris | -1 | Sainz | -3 | Alonso | 2 | Norris | 5 | Hamilton | 0 | Hamilton | 0 | Norris | 0 | Alonso | 0 | 3 | |
Tim Wilson | Hamilton | 9 | Albon | 9 | Hulkenberg | 2 | Leclerc | 0 | Piastri | 0 | Norris | 0 | Hamilton | 10 | Bearman | 0 | 30 | |
Natalie Wilson | Piastri | 6 | Hadjar | -12 | Hulkenberg | 2 | Piastri | 0 | Hamilton | 0 | Norris | 0 | Hadjar | 0 | Hulkenberg | 0 | -4 | |
Hemine Sanghani | Verstappen | 0 | Sainz | -3 | Alonso | 2 | Verstappen | 0 | Piastri | 0 | Leclerc | 0 | Hamilton | 10 | Ocon | 0 | 9 | |
Matt Derbyshire | Norris | -1 | Albon | 9 | Alonso | 2 | Norris | 5 | Hamilton | 0 | Piastri | 0 | Verstappen | 0 | Bearman | 0 | 15 | |
Junior Derbyshire | Norris | -1 | Albon | 9 | Alonso | 2 | Norris | 5 | Hamilton | 0 | Norris | 0 | Norris | 0 | Hulkenberg | 0 | 15 | |
Maestro Derbyshire | Norris | -1 | Gasly | 3 | Alonso | 2 | Norris | 5 | Leclerc | 0 | Piastri | 0 | Leclerc | 0 | Hamilton | 10 | 19 | |
Gordon Watson | Norris | -1 | Albon | 9 | Alonso | 2 | Norris | 5 | Hamilton | 0 | Norris | 0 | Tsunoda | 0 | Bearman | 0 | 15 | |
Fraser Watson | Norris | -1 | Albon | 9 | Hulkenberg | 2 | Norris | 5 | Piastri | 0 | Norris | 0 | Norris | 0 | Hamilton | 10 | 25 | |
Qualifying | Finishing | Points | Group A: | Piastri | Group A | |||||||||||||
1 | Norris | 2 | -1 | Group B: | Albon | Verstappen | ||||||||||||
2 | Piastri | 1 | +1 | +5 = 6 | Group C: | Bortoleto | Tsunoda | |||||||||||
3 | Leclerc | 3 | +0 | Pole: | Norris | Norris | ||||||||||||
4 | Verstappen | 4 | +0 | Fastest pit lane | Lawson | Piastri | ||||||||||||
5 | Albon | 6 | -1 | +10 = 9 | Fastest lap: | Antonelli | Hamilton | |||||||||||
6 | Russell | 5 | +1 | Driver of the Day | Hamilton | Leclerc | ||||||||||||
7 | Tsunoda | 13 | -6 | Improved position: | Hamilton | Russell | ||||||||||||
8 | Hadjar | 20 | -12 | ![]() |
Antonelli | |||||||||||||
9 | Lawson | 8 | +1 | Group B | ||||||||||||||
10 | Bortoleto | 9 | +1 | +15 = 16 | Sainz | |||||||||||||
11 | Ocon | 15 | -4 | Albon | ||||||||||||||
12 | Bearman | 11 | +1 | Gasly | ||||||||||||||
13 | Gasly | 10 | +3 | Colapinto | ||||||||||||||
14 | Hulkenberg | 12 | +2 | Lawson | ||||||||||||||
15 | Sainz | 18 | -3 | Hadjar | ||||||||||||||
16 | Hamilton | 7 | +9 | Group C | ||||||||||||||
17 | Colapinto | 19 | -2 | Alonso | ||||||||||||||
18 | Antonelli | 16 | +2 | Stroll | ||||||||||||||
19 | Alonso | 17 | +2 | Ocon | ||||||||||||||
20 | Stroll | 14 | +6 | Bearman | ||||||||||||||
21 | . | Hulkenberg | ||||||||||||||||
22 | Data Source: Formula1.com | * accident / crash | Bortoleto | |||||||||||||||
Verstappen | ||||||||||||||||||
Tsunoda | * accident | |||||||||||||||||
Norris | ||||||||||||||||||
Piastri | ||||||||||||||||||
Hamilton |