Competition Home Page
   
 
2026: End of Season Bonus Points Data Source: Formula1.com
@ 26 July Group A Driver Group B Driver Group C Driver Total Group A (20 points)
Antonelli Lawson Bearman   Verstappen
Martin Butter Russell 0 Sainz 0 Bearman 40 40 Hadjar
Sam Butter Russell 0 Sainz 0 Bearman 40 40 Norris
Reg Willmott Norris 0 Sainz 0 Hulkenberg 0 0 Piastri
Tom Horne Verstappen 0 Alonso 0 Ocon 0 0 Hamilton
Matt Green Russell 0 Gasly 0 Bearman 40 40 Leclerc
Aditi Pawar Verstappen 0 Sainz 0 Hulkenberg 0 0 Russell
Madhu Prajapathi Verstappen 0 Alonso 0 Bearman 40 40 Antonelli
Phil Rayner Russell 0 Sainz 0 Bearman 40 40 Group B (30 points)
Jake Burchell Russell 0 Gasly 0 Bearman 40 40 Sainz
Matt Coulson Russell 0 Sainz 0 Bortoleto 0 0 Albon
Josh Hebditch Russell 0 Gasly 0 Bearman 40 40 Gasly
Simon Hebditch Russell 0 Gasly 0 Bearman 40 40 Colapinto
Tim Wilson Hamilton 0 Gasly 0 Bearman 40 40 Lawson
Natalie Wilson Leclerc 0 Sainz 0 Hulkenberg 0 0 Lindblad
Andy Aikens Russell 0 Sainz 0 Bearman 40 40 Alonso
Catherine Charnock Russell 0 Sainz 0 Bearman 40 40 Stroll
Oscar Greenway Verstappen 0 Gasly 0 Bearman 40 40 Group C (40 points)
Neil George Russell 0 Gasly 0 Bortoleto 0 0 Ocon
Mahendra Jethwa Norris 0 Sainz 0 Hulkenberg 0 0 Bearman
Ian Hann Russell 0 Sainz 0 Bearman 40 40 Hulkenberg
Steve Crew Leclerc 0 Lawson 30 Hulkenberg 0 30 Bortoleto
Sue Wong Piastri 0 Sainz 0 Bearman 40 40 Perez
Barry Edwards Norris 0 Lawson 30 Bearman 40 70 Bottas
Steven Giarnese Russell 0 Sainz 0 Hulkenberg 0 0
Paul De La Cruz Antonelli 20 Gasly 0 Ocon 0 20
Hemine Sanghani  Norris 0 Sainz 0 Ocon 0 0
Matt Derbyshire Russell 0 Sainz 0 Bearman 40 40
Junior Derbyshire Russell 0 Sainz 0 Bearman 40 40
Maestro Derbyshire Hamilton 0 Albon 0 Bearman 40 40
Robin Knight Russell 0 Gasly 0 Bearman 40 40
Gordon Watson Norris 0 Albon 0 Bearman 40 40
Fraser Watson Russell 0 Sainz 0 Bearman 40 40
Harry Varney Russell 0 Sainz 0 Bearman 40 40
Mark Lewis Russell 0 Alonso 0 Bearman 40 40
           
@ 26 July Group A Team Group B Team Group C Team Total Data Source: Formula1.com
Mercedes Racing Bulls Haas  
Martin Butter McLaren 0 Williams 0 Haas 30 30
Sam Butter McLaren 0 Williams 0 Haas 30 30 Group A   (10 points)
Reg Willmott McLaren 0 Williams 0 Audi 0 0 Red Bull
Tom Horne McLaren 0 Aston Martin 0 Audi 0 0 McLaren
Matt Green Mercedes 10 Alpine 0 Haas 30 40 Ferrari
Aditi Pawar McLaren 0 Williams 0 Audi 0 0 Mercedes
Madhu Prajapathi McLaren 0 Aston Martin 0 Audi 0 0 Group B   (20 points)
Phil Rayner Mercedes 10 Williams 0 Haas 30 40 Williams
Jake Burchell Mercedes 10 Alpine 0 Haas 30 40 Alpine
Matt Coulson Mercedes 10 Williams 0 Audi 0 10 Racing Bulls
Josh Hebditch Mercedes 10 Alpine 0 Haas 30 40 Aston Martin
Simon Hebditch Ferrari 0 Williams 0 Haas 30 30 Group C   (30 points)
Tim Wilson Ferrari 0 Alpine 0 Haas 30 30 Haas
Natalie Wilson Ferrari 0 Alpine 0 Audi 0 0 Audi
Andy Aikens Mercedes 10 Williams 0 Haas 30 40 Cadillac
Catherine Charnock Mercedes 10 Alpine 0 Haas 30 40
Oscar Greenway Mercedes 10 Alpine 0 Haas 30 40
Neil George Mercedes 10 Alpine 0 Audi 0 10
Mahendra Jethwa Mercedes 10 Williams 0 Audi 0 10
Ian Hann Mercedes 10 Williams 0 Haas 30 40
Steve Crew McLaren 0 Racing Bulls 20 Haas 30 50
Sue Wong Mercedes 10 Alpine 0 Haas 30 40
Barry Edwards McLaren 0 Alpine 0 Haas 30 30
Steven Giarnese Red Bull 0 Williams 0 Audi 0 0
Paul De La Cruz Mercedes 10 Alpine 0 Haas 30 40
Hemine Sanghani  McLaren 0 Williams 0 Haas 30 30
Matt Derbyshire Mercedes 10 Racing Bulls 20 Haas 30 60
Junior Derbyshire Mercedes 10 Williams 0 Haas 30 40
Maestro Derbyshire Ferrari 0 Aston Martin 0 Audi 0 0
Robin Knight Mercedes 10 Williams 0 Haas 30 40
Gordon Watson McLaren 0 Williams 0 Haas 30 30
Fraser Watson Mercedes 10 Williams 0 Haas 30 40
Harry Varney Mercedes 10 Williams 0 Haas 30 40
Mark Lewis Mercedes 10 Aston Martin 0 Haas 30 40
highlighted reflect mid-season changes which score half points