Competition Home Page
   
 
2026: End of Season Bonus Points Data Source: Formula1.com
  Group A Driver Group B Driver Group C Driver Total Group A (20 points)
        Verstappen
Martin Butter Russell 0 Sainz 0 Bearman 0 0 Hadjar
Sam Butter Russell 0 Sainz 0 Bearman 0 0 Norris
Reg Willmott Norris 0 Sainz 0 Hulkenberg 0 0 Piastri
Tom Horne Verstappen 0 Alonso 0 Ocon 0 0 Hamilton
Matt Green Russell 0 Gasly 0 Bearman 0 0 Leclerc
Aditi Pawar Verstappen 0 Sainz 0 Hulkenberg 0 0 Russell
Madhu Prajapathi Verstappen 0 Alonso 0 Bearman 0 0 Antonelli
Phil Rayner Russell 0 Sainz 0 Bearman 0 0 Group B (30 points)
Jake Burchell Russell 0 Gasly 0 Bearman 0 0 Sainz
Matt Coulson Russell 0 Sainz 0 Bortoleto 0 0 Albon
Josh Hebditch Russell 0 Gasly 0 Bearman 0 0 Gasly
Simon Hebditch Russell 0 Gasly 0 Bearman 0 0 Colapinto
Tim Wilson Hamilton 0 Gasly 0 Bearman 0 0 Lawson
Natalie Wilson Leclerc 0 Sainz 0 Hulkenberg 0 0 Lindblad
Andy Aikens Russell 0 Sainz 0 Bearman 0 0 Alonso
Catherine Charnock Russell 0 Sainz 0 Bearman 0 0 Stroll
Oscar Greenway Verstappen 0 Gasly 0 Bearman 0 0 Group C (40 points)
Neil George Russell 0 Gasly 0 Bortoleto 0 0 Ocon
Mahendra Jethwa Norris 0 Sainz 0 Hulkenberg 0 0 Bearman
Ian Hann Russell 0 Sainz 0 Bearman 0 0 Hulkenberg
Steve Crew Leclerc 0 Lawson 0 Hulkenberg 0 0 Bortoleto
Sue Wong Piastri 0 Sainz 0 Bearman 0 0 Perez
Barry Edwards Norris 0 Lawson 0 Bearman 0 0 Bottas
Steven Giarnese Russell 0 Sainz 0 Hulkenberg 0 0
Paul De La Cruz Antonelli 0 Gasly 0 Ocon 0 0
Hemine Sanghani  Norris 0 Sainz 0 Ocon 0 0
Matt Derbyshire Russell 0 Sainz 0 Bearman 0 0
Junior Derbyshire Russell 0 Sainz 0 Bearman 0 0
Maestro Derbyshire Hamilton 0 Albon 0 Bearman 0 0
Robin Knight Russell 0 Gasly 0 Bearman 0 0
Gordon Watson Norris 0 Albon 0 Bearman 0 0
Fraser Watson Russell 0 Sainz 0 Bearman 0 0
Harry Varney Russell 0 Sainz 0 Bearman 0 0
Mark Lewis Russell 0 Alonso 0 Bearman 0 0
           
  Group A Team Group B Team Group C Team Total Data Source: Formula1.com
       
Martin Butter McLaren 0 Williams 0 Haas 0 0
Sam Butter McLaren 0 Williams 0 Haas 0 0 Group A   (10 points)
Reg Willmott McLaren 0 Williams 0 Audi 0 0 Red Bull
Tom Horne McLaren 0 Aston Martin 0 Audi 0 0 McLaren
Matt Green Mercedes 0 Alpine 0 Haas 0 0 Ferrari
Aditi Pawar McLaren 0 Williams 0 Audi 0 0 Mercedes
Madhu Prajapathi McLaren 0 Aston Martin 0 Audi 0 0 Group B   (20 points)
Phil Rayner Mercedes 0 Williams 0 Haas 0 0 Williams
Jake Burchell Mercedes 0 Alpine 0 Haas 0 0 Alpine
Matt Coulson Mercedes 0 Williams 0 Audi 0 0 Racing Bulls
Josh Hebditch Mercedes 0 Alpine 0 Haas 0 0 Aston Martin
Simon Hebditch Ferrari 0 Williams 0 Haas 0 0 Group C   (30 points)
Tim Wilson Ferrari 0 Alpine 0 Haas 0 0 Haas
Natalie Wilson Ferrari 0 Alpine 0 Audi 0 0 Audi
Andy Aikens Mercedes 0 Williams 0 Haas 0 0 Cadillac
Catherine Charnock Mercedes 0 Alpine 0 Haas 0 0
Oscar Greenway Mercedes 0 Alpine 0 Haas 0 0
Neil George Mercedes 0 Alpine 0 Audi 0 0
Mahendra Jethwa Mercedes 0 Williams 0 Audi 0 0
Ian Hann Mercedes 0 Williams 0 Haas 0 0
Steve Crew McLaren 0 Racing Bulls 0 Haas 0 0
Sue Wong Mercedes 0 Alpine 0 Haas 0 0
Barry Edwards McLaren 0 Alpine 0 Haas 0 0
Steven Giarnese Red Bull 0 Williams 0 Audi 0 0
Paul De La Cruz Mercedes 0 Alpine 0 Haas 0 0
Hemine Sanghani  McLaren 0 Williams 0 Haas 0 0
Matt Derbyshire Mercedes 0 Racing Bulls 0 Haas 0 0
Junior Derbyshire Mercedes 0 Williams 0 Haas 0 0
Maestro Derbyshire Ferrari 0 Aston Martin 0 Audi 0 0
Robin Knight Mercedes 0 Williams 0 Haas 0 0
Gordon Watson McLaren 0 Williams 0 Haas 0 0
Fraser Watson Mercedes 0 Williams 0 Haas 0 0
Harry Varney Mercedes 0 Williams 0 Haas 0 0
Mark Lewis Mercedes 0 Aston Martin 0 Haas 0 0
highlighted reflect mid-season changes which score half points