Competition Home Page | ||||||||||||||||||
Canada 15 June 2025 | ||||||||||||||||||
A | B | C | Pole | Fastest Pit Lane | Fastest Lap | Driver of the Day | Impr. Pos. | TOTAL | ||||||||||
Martin Butter | Norris | -11 | Hadjar | -7 | Ocon | 6 | Piastri | 0 | Norris | 0 | Leclerc | 0 | Norris | 0 | Bearman | 0 | -12 | |
Sam Butter | Norris | -11 | Hadjar | -7 | Ocon | 6 | Verstappen | 0 | Piastri | 0 | Norris | 0 | Norris | 0 | Bearman | 0 | -12 | |
Reg Willmott | Norris | -11 | Albon | -20 | Bearman | 3 | Norris | 0 | Piastri | 0 | Norris | 0 | Antonelli | 0 | Gasly | 0 | -28 | |
Jack Willmott | Hamilton | -1 | Sainz | 17 | Alonso | 14 | Hamilton | 0 | Norris | 0 | Norris | 0 | Hamilton | 0 | Russell | 0 | 30 | |
Jamie Horne | Norris | -11 | Albon | -20 | Bearman | 3 | Piastri | 0 | Norris | 0 | Piastri | 0 | Lawson | 0 | Hadjar | 0 | -28 | |
Laura Keeble | Norris | -11 | Gasly | 5 | Ocon | 6 | Norris | 0 | Leclerc | 0 | Russell | 5 | Norris | 0 | Sainz | 10 | 15 | |
Aditi Pawar | Norris | -11 | Albon | -20 | Ocon | 6 | Norris | 0 | Norris | 0 | Piastri | 0 | Tsunoda | 0 | Antonelli | 0 | -25 | |
Catherine Charnock | Norris | -11 | Hadjar | -7 | Bearman | 3 | Norris | 0 | Leclerc | 0 | Piastri | 0 | Norris | 0 | Bearman | 0 | -15 | |
Tom Chetwynd-Stapylton | Norris | -11 | Albon | -20 | Ocon | 6 | Norris | 0 | Piastri | 0 | Norris | 0 | Albon | 0 | Sainz | 10 | -15 | |
Oscar Greenway | Piastri | -1 | Albon | -20 | Ocon | 6 | Piastri | 0 | Leclerc | 0 | Piastri | 0 | Piastri | 0 | Tsunoda | 0 | -15 | |
Andy Aikens | Norris | -11 | Gasly | 5 | Ocon | 6 | Norris | 0 | Norris | 0 | Norris | 0 | Norris | 0 | Bearman | 0 | 0 | |
Phil Rayner | Norris | -11 | Gasly | 5 | Ocon | 6 | Norris | 0 | Norris | 0 | Piastri | 0 | Hamilton | 0 | Hulkenberg | 0 | 0 | |
Matt Green | Verstappen | 0 | Sainz | 17 | Alonso | 14 | Verstappen | 0 | Norris | 0 | Verstappen | 0 | Leclerc | 0 | Tsunoda | 0 | 31 | |
Josh Hebditch | Norris | -11 | Hadjar | -7 | Alonso | 14 | Piastri | 0 | Piastri | 0 | Russell | 5 | Hadjar | 0 | Bearman | 0 | 1 | |
Simon Hebditch | Norris | -11 | Albon | -20 | Alonso | 14 | Norris | 0 | Hamilton | 0 | Verstappen | 0 | Bearman | 0 | Tsunoda | 0 | -17 | |
Matt Coulson | Verstappen | 0 | Albon | -20 | Alonso | 14 | Verstappen | 0 | Norris | 0 | Verstappen | 0 | Leclerc | 0 | Bortoleto | 0 | -6 | |
Mark Lewis | Piastri | -1 | Hadjar | -7 | Alonso | 14 | Piastri | 0 | Norris | 0 | Norris | 0 | Russell | 0 | Albon | 0 | 6 | |
Neil George | Piastri | -1 | Albon | -20 | Ocon | 6 | Piastri | 0 | Hamilton | 0 | Norris | 0 | Piastri | 0 | Sainz | 10 | -5 | |
Mahendra Jethwa | Piastri | -1 | Sainz | 17 | Ocon | 6 | Norris | 0 | Norris | 0 | Piastri | 0 | Piastri | 0 | Verstappen | 0 | 22 | |
Ian Hann | Norris | -11 | Albon | -20 | Alonso | 14 | Norris | 0 | Hamilton | 0 | Verstappen | 0 | Norris | 0 | Albon | 0 | -17 | |
Steve Crew | Piastri | -1 | Albon | -20 | Ocon | 6 | Piastri | 0 | Leclerc | 0 | Verstappen | 0 | Verstappen | 0 | Gasly | 0 | -15 | |
Sue Wong | Piastri | -1 | Albon | -20 | Ocon | 6 | Norris | 0 | Verstappen | 10 | Russell | 5 | Russell | 0 | Sainz | 10 | 10 | |
Robin Knight | Norris | -11 | Sainz | 17 | Alonso | 14 | Norris | 0 | Hamilton | 0 | Hamilton | 0 | Norris | 0 | Alonso | 0 | 20 | |
Tim Wilson | Norris | -11 | Hadjar | -7 | Alonso | 14 | Norris | 0 | Leclerc | 0 | Piastri | 0 | Hamilton | 0 | Hulkenberg | 0 | -4 | |
Natalie Wilson | Piastri | -1 | Albon | -20 | Ocon | 6 | Piastri | 0 | Leclerc | 0 | Norris | 0 | Piastri | 0 | Hadjar | 0 | -15 | |
Hemine Sanghani | Verstappen | 0 | Sainz | 17 | Alonso | 14 | Verstappen | 0 | Piastri | 0 | Leclerc | 0 | Hamilton | 0 | Ocon | 0 | 31 | |
Matt Derbyshire | Piastri | -1 | Albon | -20 | Alonso | 14 | Piastri | 0 | Leclerc | 0 | Piastri | 0 | Verstappen | 0 | Colapinto | 0 | -7 | |
Junior Derbyshire | Norris | -11 | Albon | -20 | Alonso | 14 | Norris | 0 | Hamilton | 0 | Norris | 0 | Hadjar | 0 | Hulkenberg | 0 | -17 | |
Maestro Derbyshire | Piastri | -1 | Gasly | 5 | Alonso | 14 | Piastri | 0 | Leclerc | 0 | Piastri | 0 | Leclerc | 0 | Antonelli | 0 | 18 | |
Gordon Watson | Norris | -11 | Albon | -20 | Alonso | 14 | Norris | 0 | Hamilton | 0 | Norris | 0 | Tsunoda | 0 | Bearman | 0 | -17 | |
Fraser Watson | Norris | -11 | Albon | -20 | Hulkenberg | 5 | Norris | 0 | Piastri | 0 | Norris | 0 | Norris | 0 | Hamilton | 0 | -26 | |
Qualifying | Finishing | Points | Group A: | Russell | Group A | |||||||||||||
1 | Russell | 1 | +0 | +5 = 5 | Group B: | Sainz | Verstappen | |||||||||||
2 | Verstappen | 2 | +0 | Group C: | Alonso | |||||||||||||
3 | Piastri | 4 | -1 | Pole: | Russell | Norris | ||||||||||||
4 | Antonelli | 3 | +1 | Fastest pit lane | Verstappen | Piastri | ||||||||||||
5 | Hamilton | 6 | -1 | Fastest lap: | Russell | Hamilton | ||||||||||||
6 | Alonso | 7 | -1 | +15 = 14 | Driver of the Day | Antonelli | Leclerc | |||||||||||
7 | Norris | 18 | -11 | Improved position: | Sainz | Russell | ||||||||||||
8 | Leclerc | 5 | +3 | Antonelli | ||||||||||||||
9 | Hadjar | 16 | -7 | ![]() |
Group B | |||||||||||||
10 | Albon | DNF | -20 | Sainz | ||||||||||||||
11 | Tsunoda | 12 | -1 | Albon | ||||||||||||||
12 | Colapinto | 13 | -1 | Gasly | ||||||||||||||
13 | Hulkenberg | 8 | +5 | |||||||||||||||
14 | Bearman | 11 | +3 | |||||||||||||||
15 | Ocon | 9 | +6 | Hadjar | ||||||||||||||
16 | Bortoleto | 14 | +2 | Group C | ||||||||||||||
17 | Sainz | 10 | +7 | +10 = 17 | Alonso | |||||||||||||
18 | Stroll | 17 | +1 | Stroll | ||||||||||||||
19 | Lawson | DNF | -20 | Ocon | ||||||||||||||
20 | Gasly | 15 | +5 | Bearman | ||||||||||||||
21 | . | Hulkenberg | ||||||||||||||||
22 | Data Source: Formula1.com | * accident / crash | Bortoleto | |||||||||||||||
Verstappen | ||||||||||||||||||
Tsunoda | * accident | |||||||||||||||||
Norris | ||||||||||||||||||
Piastri | ||||||||||||||||||
Hamilton |