Competition Home Page | ||||||||||||||||||
Hungary 3 August 2025 | ||||||||||||||||||
A | B | C | Pole | Fastest Pit Lane | Fastest Lap | Driver of the Day | Impr. Pos. | TOTAL | ||||||||||
Martin Butter | Norris | 7 | Hadjar | -1 | Hulkenberg | 6 | Norris | 0 | Russell | 0 | Norris | 0 | Norris | 0 | Ocon | 0 | 12 | |
Sam Butter | Piastri | 0 | Hadjar | -1 | Hulkenberg | 6 | Verstappen | 0 | Piastri | 10 | Norris | 0 | Hamilton | 0 | Bearman | 0 | 15 | |
Reg Willmott | Norris | 7 | Albon | 5 | Bearman | -20 | Norris | 0 | Piastri | 10 | Norris | 0 | Antonelli | 0 | Gasly | 0 | 2 | |
Jack Willmott | Hamilton | 0 | Sainz | -1 | Alonso | 15 | Hamilton | 0 | Norris | 10 | Norris | 0 | Hamilton | 0 | Russell | 0 | 24 | |
Jamie Horne | Norris | 7 | Albon | 5 | Bearman | -20 | Piastri | 0 | Norris | 10 | Piastri | 0 | Lawson | 0 | Hadjar | 0 | 2 | |
Laura Keeble | Norris | 7 | Gasly | -2 | Ocon | 2 | Norris | 0 | Leclerc | 0 | Russell | 5 | Norris | 0 | Hulkenberg | 10 | 22 | |
Aditi Pawar | Norris | 7 | Albon | 5 | Ocon | 2 | Norris | 0 | Norris | 10 | Piastri | 0 | Norris | 0 | Antonelli | 0 | 24 | |
Catherine Charnock | Piastri | 0 | Gasly | -2 | Alonso | 15 | Piastri | 0 | Verstappen | 0 | Norris | 0 | Piastri | 0 | Gasly | 0 | 13 | |
Tom Chetwynd-Stapylton | Norris | 7 | Albon | 5 | Ocon | 2 | Norris | 0 | Piastri | 10 | Norris | 0 | Albon | 0 | Sainz | 0 | 24 | |
Oscar Greenway | Norris | 7 | Hadjar | -1 | Ocon | 2 | Norris | 0 | Leclerc | 0 | Norris | 0 | Hadjar | 0 | Ocon | 0 | 8 | |
Andy Aikens | Norris | 7 | Gasly | -2 | Ocon | 2 | Norris | 0 | Norris | 10 | Norris | 0 | Norris | 0 | Bearman | 0 | 17 | |
Phil Rayner | Norris | 7 | Gasly | -2 | Ocon | 2 | Norris | 0 | Norris | 10 | Piastri | 0 | Hamilton | 0 | Hulkenberg | 10 | 27 | |
Matt Green | Norris | 7 | Albon | 5 | Hulkenberg | 6 | Norris | 0 | Verstappen | 0 | Piastri | 0 | Norris | 0 | Gasly | 0 | 18 | |
Josh Hebditch | Piastri | 0 | Albon | 5 | Alonso | 15 | Piastri | 0 | Norris | 10 | Verstappen | 0 | Albon | 0 | Tsunoda | 0 | 30 | |
Simon Hebditch | Leclerc | -3 | Albon | 5 | Stroll | -1 | Norris | 0 | Norris | 10 | Piastri | 0 | Antonelli | 0 | Bearman | 0 | 11 | |
Matt Coulson | Norris | 7 | Hadjar | -1 | Alonso | 15 | Norris | 0 | Norris | 10 | Norris | 0 | Norris | 0 | Bearman | 0 | 31 | |
Mark Lewis | Piastri | 0 | Albon | 5 | Alonso | 15 | Piastri | 0 | Russell | 0 | Norris | 0 | Russell | 0 | Lawson | 0 | 20 | |
Neil George | Norris | 7 | Albon | 5 | Alonso | 15 | Norris | 0 | Hamilton | 0 | Piastri | 0 | Norris | 0 | Bortoleto | 0 | 27 | |
Mahendra Jethwa | Piastri | 0 | Sainz | -1 | Ocon | 2 | Norris | 0 | Norris | 10 | Piastri | 0 | Piastri | 0 | Verstappen | 0 | 11 | |
Ian Hann | Norris | 7 | Albon | 5 | Alonso | 15 | Norris | 0 | Hamilton | 0 | Verstappen | 0 | Norris | 0 | Albon | 0 | 27 | |
Steve Crew | Norris | 7 | Albon | 5 | Hulkenberg | 6 | Norris | 0 | Piastri | 10 | Verstappen | 0 | Hulkenberg | 0 | Hadjar | 0 | 28 | |
Sue Wong | Piastri | 0 | Albon | 5 | Ocon | 2 | Norris | 0 | Verstappen | 0 | Russell | 5 | Russell | 0 | Sainz | 0 | 12 | |
Robin Knight | Norris | 7 | Sainz | -1 | Alonso | 15 | Norris | 0 | Hamilton | 0 | Hamilton | 0 | Norris | 0 | Alonso | 0 | 21 | |
Tim Wilson | Piastri | 0 | Albon | 5 | Alonso | 15 | Norris | 0 | Leclerc | 0 | Hamilton | 0 | Hamilton | 0 | Stroll | 0 | 20 | |
Natalie Wilson | Piastri | 0 | Hadjar | -1 | Hulkenberg | 6 | Piastri | 0 | Leclerc | 0 | Hamilton | 0 | Leclerc | 0 | Hulkenberg | 10 | 15 | |
Hemine Sanghani | Verstappen | -1 | Sainz | -1 | Alonso | 15 | Verstappen | 0 | Piastri | 10 | Leclerc | 0 | Hamilton | 0 | Ocon | 0 | 23 | |
Matt Derbyshire | Norris | 7 | Albon | 5 | Alonso | 15 | Norris | 0 | Hamilton | 0 | Piastri | 0 | Verstappen | 0 | Bearman | 0 | 27 | |
Junior Derbyshire | Norris | 7 | Albon | 5 | Bearman | -20 | Norris | 0 | Hamilton | 0 | Norris | 0 | Norris | 0 | Hulkenberg | 10 | 2 | |
Maestro Derbyshire | Norris | 7 | Albon | 5 | Bortoleto | 1 | Norris | 0 | Hamilton | 0 | Piastri | 0 | Verstappen | 0 | Bearman | 0 | 13 | |
Gordon Watson | Norris | 7 | Albon | 5 | Alonso | 15 | Norris | 0 | Hamilton | 0 | Norris | 0 | Tsunoda | 0 | Bearman | 0 | 27 | |
Fraser Watson | Norris | 7 | Albon | 5 | Hulkenberg | 6 | Norris | 0 | Piastri | 10 | Norris | 0 | Norris | 0 | Hamilton | 0 | 28 | |
Qualifying | Finishing | Points | Group A: | Norris | Group A | |||||||||||||
1 | Leclerc | 4 | -3 | Group B: | Lawson | Verstappen | ||||||||||||
2 | Piastri | 2 | +0 | Group C: | Alonso | Tsunoda | ||||||||||||
3 | Norris | 1 | +2 | +5 = 7 | Pole: | Leclerc | Norris | |||||||||||
4 | Russell | 3 | +1 | Fastest pit lane | Norris | Piastri | ||||||||||||
5 | Alonso | 5 | +0 | +15 = 15 | & | Piastri | Hamilton | |||||||||||
6 | Stroll | 7 | -1 | Fastest lap: | Russell | Leclerc | ||||||||||||
7 | Bortoleto | 6 | +1 | Driver of the Day | Bortoleto | Russell | ||||||||||||
8 | Verstappen | 9 | -1 | Improved position: | Hulkenberg | Antonelli | ||||||||||||
9 | Lawson | 8 | +1 | ![]()
|
Group B | |||||||||||||
10 | Hadjar | 11 | -1 | Sainz | ||||||||||||||
11 | Bearman | DNF | -20 | Albon | ||||||||||||||
12 | Hamilton | 12 | +0 | Gasly | ||||||||||||||
13 | Sainz | 14 | -1 | Colapinto | ||||||||||||||
14 | Colapinto | 18 | -4 | Lawson | ||||||||||||||
15 | Antonelli | 10 | +5 | Hadjar | ||||||||||||||
16 | Tsunoda | 17 | -1 | Group C | ||||||||||||||
17 | Gasly | 19 | -2 | Alonso | ||||||||||||||
18 | Ocon | 16 | +2 | Stroll | ||||||||||||||
19 | Hulkenberg | 13 | +6 | Ocon | ||||||||||||||
20 | Albon | 15 | +5 | Bearman | ||||||||||||||
21 | . | Hulkenberg | ||||||||||||||||
22 | Data Source: Formula1.com | * accident / crash | Bortoleto | |||||||||||||||
Verstappen | ||||||||||||||||||
Tsunoda | * accident | |||||||||||||||||
Norris | ||||||||||||||||||
Piastri | ||||||||||||||||||
Hamilton |