Competition Home Page | ||||||||||||||||||
Italy 7 September 2025 | ||||||||||||||||||
A | B | C | Pole | Fastest Pit Lane | Fastest Lap | Driver of the Day | Impr. Pos. | TOTAL | ||||||||||
Martin Butter | Norris | 0 | Albon | 17 | Hulkenberg | -20 | Leclerc | 0 | Piastri | 10 | Piastri | 0 | Leclerc | 0 | Hulkenberg | 0 | 7 | |
Sam Butter | Piastri | 0 | Albon | 17 | Alonso | -20 | Norris | 0 | Piastri | 10 | Norris | 5 | Antonelli | 0 | Bearman | 0 | 12 | |
Reg Willmott | Norris | 0 | Albon | 17 | Bearman | -1 | Norris | 0 | Piastri | 10 | Norris | 5 | Antonelli | 0 | Gasly | 0 | 31 | |
Jack Willmott | Hamilton | -1 | Sainz | 2 | Alonso | -20 | Hamilton | 0 | Norris | 0 | Norris | 5 | Hamilton | 0 | Russell | 0 | -14 | |
Jamie Horne | Norris | 0 | Albon | 17 | Bearman | -1 | Piastri | 0 | Norris | 0 | Piastri | 0 | Lawson | 0 | Hadjar | 0 | 16 | |
Laura Keeble | Leclerc | 0 | Gasly | 3 | Bearman | -1 | Norris | 0 | Hamilton | 0 | Norris | 5 | Leclerc | 0 | Bearman | 0 | 7 | |
Aditi Pawar | Norris | 0 | Albon | 17 | Ocon | 0 | Norris | 0 | Norris | 0 | Piastri | 0 | Norris | 0 | Antonelli | 0 | 17 | |
Catherine Charnock | Piastri | 0 | Sainz | 2 | Ocon | 0 | Norris | 0 | Leclerc | 0 | Norris | 5 | Piastri | 0 | Sainz | 0 | 7 | |
Tom Chetwynd-Stapylton | Norris | 0 | Hadjar | 6 | Alonso | -20 | Verstappen | 5 | Piastri | 10 | Norris | 5 | Ocon | 0 | Antonelli | 0 | 6 | |
Oscar Greenway | Piastri | 0 | Albon | 17 | Ocon | 0 | Piastri | 0 | Leclerc | 0 | Norris | 5 | Leclerc | 0 | Tsunoda | 0 | 22 | |
Andy Aikens | Norris | 0 | Gasly | 3 | Ocon | 0 | Norris | 0 | Norris | 0 | Norris | 5 | Norris | 0 | Bearman | 0 | 8 | |
Phil Rayner | Piastri | 0 | Albon | 17 | Bearman | -1 | Piastri | 0 | Piastri | 10 | Norris | 5 | Leclerc | 0 | Stroll | 0 | 31 | |
Matt Green | Norris | 0 | Albon | 17 | Hulkenberg | -20 | Norris | 0 | Norris | 0 | Norris | 5 | Hulkenberg | 0 | Alonso | 0 | 2 | |
Josh Hebditch | Piastri | 0 | Albon | 17 | Alonso | -20 | Piastri | 0 | Norris | 0 | Verstappen | 0 | Albon | 0 | Tsunoda | 0 | -3 | |
Simon Hebditch | Norris | 0 | Lawson | 6 | Ocon | 0 | Leclerc | 0 | Hamilton | 0 | Norris | 5 | Antonelli | 0 | Bearman | 0 | 11 | |
Matt Coulson | Norris | 0 | Hadjar | 6 | Hulkenberg | -20 | Norris | 0 | Norris | 0 | Norris | 5 | Verstappen | 10 | Hulkenberg | 0 | 1 | |
Mark Lewis | Piastri | 0 | Albon | 17 | Alonso | -20 | Verstappen | 5 | Norris | 0 | Leclerc | 0 | Bortoleto | 0 | Albon | 10 | 12 | |
Neil George | Norris | 0 | Albon | 17 | Alonso | -20 | Norris | 0 | Hamilton | 0 | Piastri | 0 | Norris | 0 | Bortoleto | 0 | -3 | |
Mahendra Jethwa | Piastri | 0 | Sainz | 2 | Ocon | 0 | Norris | 0 | Norris | 0 | Piastri | 0 | Piastri | 0 | Verstappen | 0 | 2 | |
Ian Hann | Norris | 0 | Albon | 17 | Alonso | -20 | Norris | 0 | Hamilton | 0 | Verstappen | 0 | Norris | 0 | Albon | 10 | 7 | |
Steve Crew | Norris | 0 | Albon | 17 | Hulkenberg | -20 | Norris | 0 | Piastri | 10 | Leclerc | 0 | Alonso | 0 | Ocon | 0 | 7 | |
Sue Wong | Norris | 0 | Albon | 17 | Alonso | -20 | Leclerc | 0 | Hadjar | 0 | Russell | 0 | Piastri | 0 | Bearman | 0 | -3 | |
Robin Knight | Norris | 0 | Sainz | 2 | Alonso | -20 | Norris | 0 | Hamilton | 0 | Hamilton | 0 | Norris | 0 | Alonso | 0 | -18 | |
Tim Wilson | Piastri | 0 | Albon | 17 | Ocon | 0 | Leclerc | 0 | Leclerc | 0 | Norris | 5 | Albon | 0 | Stroll | 0 | 22 | |
Natalie Wilson | Piastri | 0 | Hadjar | 6 | Hulkenberg | -20 | Piastri | 0 | Leclerc | 0 | Norris | 5 | Hulkenberg | 0 | Alonso | 0 | -9 | |
Hemine Sanghani | Verstappen | 5 | Sainz | 2 | Alonso | -20 | Verstappen | 5 | Piastri | 10 | Leclerc | 0 | Hamilton | 0 | Ocon | 0 | 2 | |
Matt Derbyshire | Norris | 0 | Albon | 17 | Bortoleto | 15 | Norris | 0 | Hamilton | 0 | Piastri | 0 | Leclerc | 0 | Bearman | 0 | 32 | |
Junior Derbyshire | Norris | 0 | Hadjar | 6 | Alonso | -20 | Norris | 0 | Hamilton | 0 | Norris | 5 | Antonelli | 0 | Hulkenberg | 0 | -9 | |
Maestro Derbyshire | Piastri | 0 | Gasly | 3 | Alonso | -20 | Leclerc | 0 | Leclerc | 0 | Piastri | 0 | Antonelli | 0 | Hulkenberg | 0 | -17 | |
Gordon Watson | Norris | 0 | Albon | 17 | Alonso | -20 | Norris | 0 | Hamilton | 0 | Norris | 5 | Tsunoda | 0 | Bearman | 0 | 2 | |
Fraser Watson | Norris | 0 | Albon | 17 | Hulkenberg | -20 | Norris | 0 | Piastri | 10 | Norris | 5 | Norris | 0 | Hamilton | 0 | 12 | |
Qualifying | Finishing | Points | Group A: | Verstappen | Group A | |||||||||||||
1 | Verstappen | 1 | +0 | +5 = 5 | Group B: | Albon | Verstappen | |||||||||||
2 | Norris | 2 | +0 | Group C: | Bortoleto | Tsunoda | ||||||||||||
3 | Piastri | 3 | +0 | Pole: | Verstappen | Norris | ||||||||||||
4 | Leclerc | 4 | +0 | Fastest pit lane | Piastri | Piastri | ||||||||||||
5 | Hamilton | 6 | -1 | Fastest lap: | Norris | Hamilton | ||||||||||||
6 | Russell | 5 | +1 | Driver of the Day | Verstappen | Leclerc | ||||||||||||
7 | Antonelli | 9 | -2 | Improved position: | Albon | Russell | ||||||||||||
8 | Bortoleto | 8 | +0 | +15 = 15 | Antonelli | |||||||||||||
9 | Alonso | DNF | -20 | Group B | ||||||||||||||
10 | Tsunoda | 13 | -3 | ![]() |
Sainz | |||||||||||||
11 | Bearman | 12 | -1 | Albon | ||||||||||||||
12 | Hulkenberg | DNS | -20 | Gasly | ||||||||||||||
13 | Sainz | 11 | +2 | Colapinto | ||||||||||||||
14 | Albon | 7 | +7 | +10 = 17 | Lawson | |||||||||||||
15 | Ocon | 15 | +0 | Hadjar | ||||||||||||||
16 | Hadjar | 10 | +6 | Group C | ||||||||||||||
17 | Stroll | 18 | -1 | Alonso | ||||||||||||||
18 | Colapinto | 17 | +1 | Stroll | ||||||||||||||
19 | Gasly | 16 | +3 | Ocon | ||||||||||||||
20 | Lawson | 14 | +6 | Bearman | ||||||||||||||
21 | . | Hulkenberg | ||||||||||||||||
22 | Data Source: Formula1.com | * accident / crash | Bortoleto | |||||||||||||||
Verstappen | ||||||||||||||||||
Tsunoda | * accident | |||||||||||||||||
Norris | ||||||||||||||||||
Piastri | ||||||||||||||||||
Hamilton |