Competition Home Page | ||||||||||||||||||
Japan 6 April 2025 | ||||||||||||||||||
A | B | C | Pole | Fastest Pit Lane | Fastest Lap | Driver of the Day | Impr. Pos. | TOTAL | ||||||||||
Martin Butter | Norris | 0 | Albon | 0 | Ocon | 0 | Norris | 0 | Verstappen | 0 | Piastri | 0 | Tsunoda | 10 | Bearman | 0 | 10 | |
Sam Butter | Norris | 0 | Albon | 0 | Ocon | 0 | Norris | 0 | Norris | 0 | Norris | 0 | Tsunoda | 10 | Bearman | 0 | 10 | |
Reg Willmott | Norris | 0 | Albon | 0 | Alonso | 2 | Norris | 0 | Leclerc | 0 | Norris | 0 | Norris | 0 | Antonelli | 0 | 2 | |
Jack Willmott | Hamilton | 1 | Sainz | -2 | Alonso | 2 | Hamilton | 0 | Norris | 0 | Norris | 0 | Hamilton | 0 | Russell | 0 | 1 | |
Jamie Horne | Norris | 0 | Albon | 0 | Ocon | 0 | Norris | 0 | Norris | 0 | Piastri | 0 | Sainz | 0 | Sainz | 0 | 0 | |
Laura Keeble | Norris | 0 | Albon | 0 | Bearman | 15 | Norris | 0 | Antonelli | 0 | Norris | 0 | Lawson | 0 | Albon | 0 | 15 | |
Aditi Pawar | Norris | 0 | Albon | 0 | Ocon | 0 | Norris | 0 | Norris | 0 | Piastri | 0 | Tsunoda | 10 | Antonelli | 0 | 10 | |
Catherine Charnock | Piastri | 0 | Albon | 0 | Ocon | 0 | Norris | 0 | Piastri | 0 | Norris | 0 | Lawson | 0 | Gasly | 0 | 0 | |
Tom Chetwynd-Stapylton | Norris | 0 | Albon | 0 | Ocon | 0 | Norris | 0 | Verstappen | 0 | Norris | 0 | Tsunoda | 10 | Tsunoda | 0 | 10 | |
Oscar Greenway | Norris | 0 | Albon | 0 | Alonso | 2 | Norris | 0 | Leclerc | 0 | Norris | 0 | Norris | 0 | Tsunoda | 0 | 2 | |
Andy Aikens | Norris | 0 | Gasly | -2 | Ocon | 0 | Norris | 0 | Norris | 0 | Norris | 0 | Norris | 0 | Bearman | 0 | -2 | |
Phil Rayner | Norris | 0 | Sainz | -2 | Ocon | 0 | Norris | 0 | Norris | 0 | Piastri | 0 | Hamilton | 0 | Hulkenberg | 0 | -2 | |
Matt Green | Norris | 0 | Gasly | -2 | Alonso | 2 | Norris | 0 | Norris | 0 | Norris | 0 | Tsunoda | 10 | Bearman | 0 | 10 | |
Josh Hebditch | Norris | 0 | Albon | 0 | Alonso | 2 | Norris | 0 | Piastri | 0 | Norris | 0 | Albon | 0 | Sainz | 0 | 2 | |
Simon Hebditch | Norris | 0 | Albon | 0 | Alonso | 2 | Piastri | 0 | Tsunoda | 0 | Verstappen | 0 | Hamilton | 0 | Bearman | 0 | 2 | |
Matt Coulson | Norris | 0 | Albon | 0 | Ocon | 0 | Norris | 0 | Norris | 0 | Norris | 0 | Tsunoda | 10 | Bearman | 0 | 10 | |
Mark Lewis | Norris | 0 | Albon | 0 | Bearman | 15 | Norris | 0 | Norris | 0 | Russell | 0 | Antonelli | 0 | Alonso | 0 | 15 | |
Neil George | Norris | 0 | Albon | 0 | Alonso | 2 | Norris | 0 | Verstappen | 0 | Piastri | 0 | Norris | 0 | Ocon | 0 | 2 | |
Mahendra Jethwa | Norris | 0 | Sainz | -2 | Alonso | 2 | Norris | 0 | Russell | 0 | Norris | 0 | Norris | 0 | Alonso | 0 | 0 | |
Ian Hann | Norris | 0 | Albon | 0 | Alonso | 2 | Norris | 0 | Hamilton | 10 | Verstappen | 0 | Norris | 0 | Albon | 0 | 12 | |
Steve Crew | Norris | 0 | Albon | 0 | Stroll | 0 | Piastri | 0 | Norris | 0 | Piastri | 0 | Hamilton | 0 | Bearman | 0 | 0 | |
Sue Wong | Norris | 0 | Albon | 0 | Bearman | 15 | Piastri | 0 | Verstappen | 0 | Russell | 0 | Tsunoda | 10 | Antonelli | 0 | 25 | |
Robin Knight | Norris | 0 | Sainz | -2 | Alonso | 2 | Norris | 0 | Hamilton | 10 | Hamilton | 0 | Norris | 0 | Alonso | 0 | 10 | |
Tim Wilson | Norris | 0 | Albon | 0 | Alonso | 2 | Norris | 0 | Norris | 0 | Norris | 0 | Norris | 0 | Bearman | 0 | 2 | |
Natalie Wilson | Norris | 0 | Sainz | -2 | Alonso | 2 | Norris | 0 | Norris | 0 | Piastri | 0 | Norris | 0 | Bearman | 0 | 0 | |
Hemine Sanghani | Verstappen | 5 | Sainz | -2 | Alonso | 2 | Verstappen | 5 | Piastri | 0 | Leclerc | 0 | Hamilton | 0 | Ocon | 0 | 10 | |
Matt Derbyshire | Norris | 0 | Albon | 0 | Alonso | 2 | Norris | 0 | Verstappen | 0 | Norris | 0 | Tsunoda | 10 | Hulkenberg | 0 | 12 | |
Junior Derbyshire | Norris | 0 | Albon | 0 | Hulkenberg | 0 | Verstappen | 5 | Hamilton | 10 | Verstappen | 0 | Tsunoda | 10 | Hamilton | 0 | 25 | |
Maestro Derbyshire | Norris | 0 | Sainz | -2 | Alonso | 2 | Norris | 0 | Tsunoda | 0 | Tsunoda | 0 | Tsunoda | 10 | Tsunoda | 0 | 10 | |
Gordon Watson | Norris | 0 | Albon | 0 | Alonso | 2 | Norris | 0 | Hamilton | 10 | Norris | 0 | Tsunoda | 10 | Bearman | 0 | 22 | |
Fraser Watson | Norris | 0 | Albon | 0 | Hulkenberg | 0 | Norris | 0 | Piastri | 0 | Norris | 0 | Norris | 0 | Hamilton | 0 | 0 | |
Qualifying | Finishing | Points | Group A: | Verstappen | Group A | |||||||||||||
1 | Verstappen | 1 | +0 | +5 = 5 | Group B: | Hadjar | Verstappen | |||||||||||
2 | Norris | 2 | +0 | Group C: | Bearman | |||||||||||||
3 | Piastri | 3 | +0 | Pole: | Verstappen | Norris | ||||||||||||
4 | Leclerc | 4 | +0 | Fastest pit lane | Hamilton | Piastri | ||||||||||||
5 | Russell | 5 | +0 | Fastest lap: | Antonelli | Hamilton | ||||||||||||
6 | Antonelli | 6 | +0 | Driver of the Day | Tsunoda | Leclerc | ||||||||||||
7 | Hadjar | 8 | -1 | +10 = 9 | Improved position: | Doohan | Russell | |||||||||||
8 | Hamilton | 7 | +1 | Antonelli | ||||||||||||||
9 | Albon | 9 | +0 | ![]() |
Group B | |||||||||||||
10 | Bearman | 10 | +0 | +15 = 15 | Sainz | |||||||||||||
11 | Gasly | 13 | -2 | Albon | ||||||||||||||
12 | Sainz | 14 | -2 | Gasly | ||||||||||||||
13 | Alonso | 11 | +2 | Doohan | ||||||||||||||
14 | Lawson | 17 | -3 | |||||||||||||||
15 | Tsunoda | 12 | +3 | Hadjar | ||||||||||||||
16 | Hulkenberg | 16 | +0 | Group C | ||||||||||||||
17 | Bortoleto | 19 | -2 | Alonso | ||||||||||||||
18 | Ocon | 18 | +0 | Stroll | ||||||||||||||
19 | Doohan | 15 | +4 | Ocon | ||||||||||||||
20 | Stroll | 20 | +0 | Bearman | ||||||||||||||
21 | . | Hulkenberg | ||||||||||||||||
22 | Data Source: Formula1.com | * accident / crash | Bortoleto | |||||||||||||||
Verstappen | ||||||||||||||||||
Tsunoda | * accident | |||||||||||||||||
Norris | ||||||||||||||||||
Piastri | ||||||||||||||||||
Hamilton |