Competition Home Page
Japan 29 March 2026
  A B C Pole Fastest Pit Lane Fastest Lap Driver of the Day Impr. Pos. TOTAL
Martin Butter Russell -2 Gasly 10 Ocon 17 Antonelli 5 Leclerc 0 Russell 0 Hamilton 0 Ocon 0 30
Sam Butter Hamilton 0 Lindblad -4 Bearman -10 Russell 0 Norris 0 Russell 0 Antonelli 0 Sainz 0 -14
Reg Willmott Russell -2 Sainz 1 Bearman -10 Russell 0 Hamilton 10 Antonelli 5 Russell 0 Hulkenberg 0 4
Tom Horne Antonelli 5 Lindblad -4 Bearman -10 Russell 0 Verstappen 0 Hamilton 0 Antonelli 0 Verstappen 0 -9
Matt Green Russell -2 Gasly 10 Bearman -10 Russell 0 Norris 0 Antonelli 5 Bearman 0 Albon 0 3
Aditi Pawar Russell -2 Alonso 3 Bearman -10 Russell 0 Norris 0 Verstappen 0 Leclerc 0 Albon 0 -9
Madhu Prajapathi Russell -2 Lindblad -4 Bearman -10 Verstappen 0 Verstappen 0 Leclerc 0 Verstappen 0 Norris 0 -16
Phil Rayner Russell -2 Gasly 10 Bearman -10 Russell 0 Norris 0 Leclerc 0 Hamilton 0 Sainz 0 -2
Jake Burchell Russell -2 Gasly 10 Bearman -10 Russell 0 Hamilton 10 Russell 0 Verstappen 0 Ocon 0 8
Matt Coulson Russell -2 Lawson 5 Bearman -10 Russell 0 Leclerc 0 Russell 0 Bearman 0 Perez 0 -7
Josh Hebditch Russell -2 Gasly 10 Bearman -10 Russell 0 Norris 0 Antonelli 5 Bearman 0 Bearman 0 3
Simon Hebditch Russell -2 Gasly 10 Bearman -10 Russell 0 Norris 0 Antonelli 5 Hamilton 0 Sainz 0 3
Tim Wilson Russell -2 Gasly 10 Bearman -10 Russell 0 Leclerc 0 Antonelli 5 Hamilton 0 Sainz 0 3
Natalie Wilson Russell -2 Lindblad -4 Bearman -10 Russell 0 Leclerc 0 Russell 0 Hamilton 0 Colapinto 0 -16
Andy Aikens Russell -2 Gasly 10 Bearman -10 Russell 0 Hamilton 10 Russell 0 Bearman 0 Sainz 0 8
Catherine Charnock Leclerc 1 Gasly 10 Bearman -10 Leclerc 0 Norris 0 Antonelli 5 Hamilton 0 Bearman 0 6
Oscar Greenway Russell -2 Gasly 10 Bearman -10 Russell 0 Leclerc 0 Russell 0 Leclerc 0 Gasly 0 -2
Neil George Russell -2 Lindblad -4 Bearman -10 Russell 0 Leclerc 0 Verstappen 0 Russell 0 Sainz 0 -16
Mahendra Jethwa Russell -2 Sainz 1 Perez 2 Russell 0 Leclerc 0 Russell 0 Russell 0 Hamilton 0 1
Ian Hann Russell -2 Sainz 1 Bearman -10 Hamilton 0 Norris 0 Verstappen 0 Russell 0 Bearman 0 -11
Steve Crew Russell -2 Lindblad -4 Bearman -10 Antonelli 5 Verstappen 0 Antonelli 5 Russell 0 Sainz 0 -6
Sue Wong Leclerc 1 Lindblad -4 Bearman -10 Verstappen 0 Lawson 0 Hadjar 0 Piastri 10 Hulkenberg 0 -3
Barry Edwards Hamilton 0 Gasly 10 Bearman -10 Leclerc 0 Verstappen 0 Russell 0 Hamilton 0 Sainz 0 0
Steven Giarnese Russell -2 Gasly 10 Bearman -10 Antonelli 5 Hamilton 10 Antonelli 5 Antonelli 0 Sainz 0 18
Paul De La Cruz Antonelli 5 Gasly 10 Ocon 17 Antonelli 5 Antonelli 0 Leclerc 0 Antonelli 0 Ocon 0 37
Hemine Sanghani  Norris 0 Albon -3 Ocon 17 Leclerc 0 Verstappen 0 Norris 0 Antonelli 0 Albon 0 14
Matt Derbyshire Russell -2 Gasly 10 Bearman -10 Russell 0 Norris 0 Antonelli 5 Hamilton 0 Bottas 0 3
Junior Derbyshire Russell -2 Gasly 10 Bearman -10 Russell 0 Russell 0 Verstappen 0 Leclerc 0 Bortoleto 0 -2
Maestro Derbyshire Hamilton 0 Sainz 1 Bearman -10 Norris 0 Russell 0 Verstappen 0 Leclerc 0 Perez 0 -9
Robin Knight Russell -2 Gasly 10 Bearman -10 Verstappen 0 Norris 0 Piastri 0 Norris 0 Lawson 10 8
Gordon Watson Norris 0 Lindblad -4 Bearman -10 Piastri 0 Hamilton 10 Russell 0 Lindblad 0 Sainz 0 -4
Fraser Watson Russell -2 Gasly 10 Bearman -10 Russell 0 Norris 0 Antonelli 5 Piastri 10 Albon 0 13
Harry Varney Russell -2 Gasly 10 Bearman -10 Russell 0 Leclerc 0 Russell 0 Verstappen 0 Lindblad 0 -2
Mark Lewis Russell -2 Gasly 10 Bearman -10 Russell 0 Verstappen 0 Antonelli 5 Hamilton 0 Colapinto 0 3
 
Qualifying Finishing Points Group A: Antonelli   Group A
1 Antonelli 1 +0  +5 = 5 Group B: Gasly   Verstappen
2 Russell 4 -2 Group C: Ocon Hadjar
3 Piastri 2 +1 Pole: Antonelli Norris
4 Leclerc 3 +1 Fastest pit lane Hamilton Piastri
5 Norris 5 +0 Fastest lap: Antonelli Hamilton
6 Hamilton 6 +0 Driver of the Day Piastri Leclerc
7 Gasly 7 +0  +10 = 10 Improved position: Lawson Russell
8 Hadjar 12 -4
Antonelli
9 Bortoleto 13 -4 Group B
10 Lindblad 14 -4 Sainz
11 Verstappen 8 +3 Albon
12 Ocon 10 +2  +15 = 17 Gasly
13 Hulkenberg 11 +2 Colapinto
14 Lawson 9 +5 Lawson
15 Colapinto 16 -1 Lindblad
16 Sainz 15 +1 Alonso
17 Albon 20 -3 Stroll
18 Bearman DNF* -10 Group C
19 Perez 17 +2 Ocon
20 Bottas 19 +1 Bearman
21 Alonso 18 +3 Hulkenberg
22 Stroll DNF* -20 Bortoleto
. Perez
Data Source: Formula1.com * accident / crash Bottas
Verstappen
Hadjar * accident
Norris