Competition Home Page | ||||||||||||||||||
Netherlands 31 August 2025 | ||||||||||||||||||
A | B | C | Pole | Fastest Pit Lane | Fastest Lap | Driver of the Day | Impr. Pos. | TOTAL | ||||||||||
Martin Butter | Norris | -20 | Albon | 10 | Hulkenberg | 3 | Norris | 0 | Piastri | 0 | Verstappen | 0 | Verstappen | 0 | Hulkenberg | 0 | -7 | |
Sam Butter | Piastri | 5 | Albon | 10 | Alonso | 2 | Verstappen | 0 | Piastri | 0 | Norris | 0 | Hamilton | 0 | Ocon | 0 | 17 | |
Reg Willmott | Norris | -20 | Albon | 10 | Bearman | 28 | Norris | 0 | Piastri | 0 | Norris | 0 | Antonelli | 0 | Gasly | 0 | 18 | |
Jack Willmott | Hamilton | -10 | Sainz | -4 | Alonso | 2 | Hamilton | 0 | Norris | 0 | Norris | 0 | Hamilton | 0 | Russell | 0 | -12 | |
Jamie Horne | Norris | -20 | Albon | 10 | Bearman | 28 | Piastri | 5 | Norris | 0 | Piastri | 5 | Lawson | 0 | Hadjar | 0 | 28 | |
Laura Keeble | Norris | -20 | Gasly | -3 | Ocon | 8 | Norris | 0 | Leclerc | 10 | Russell | 0 | Norris | 0 | Hulkenberg | 0 | -5 | |
Aditi Pawar | Norris | -20 | Albon | 10 | Ocon | 8 | Norris | 0 | Norris | 0 | Piastri | 5 | Norris | 0 | Antonelli | 0 | 3 | |
Catherine Charnock | Piastri | 5 | Sainz | -4 | Ocon | 8 | Norris | 0 | Leclerc | 10 | Norris | 0 | Piastri | 0 | Sainz | 0 | 19 | |
Tom Chetwynd-Stapylton | Norris | -20 | Hadjar | 11 | Alonso | 2 | Verstappen | 0 | Piastri | 0 | Norris | 0 | Ocon | 0 | Antonelli | 0 | -7 | |
Oscar Greenway | Norris | -20 | Albon | 10 | Bortoleto | -2 | Norris | 0 | Leclerc | 10 | Norris | 0 | Bortoleto | 0 | Bortoleto | 0 | -2 | |
Andy Aikens | Norris | -20 | Gasly | -3 | Ocon | 8 | Norris | 0 | Norris | 0 | Norris | 0 | Norris | 0 | Bearman | 10 | -5 | |
Phil Rayner | Piastri | 5 | Albon | 10 | Alonso | 2 | Norris | 0 | Piastri | 0 | Norris | 0 | Hamilton | 0 | Hulkenberg | 0 | 17 | |
Matt Green | Norris | -20 | Albon | 10 | Hulkenberg | 3 | Norris | 0 | Norris | 0 | Norris | 0 | Hulkenberg | 0 | Alonso | 0 | -7 | |
Josh Hebditch | Piastri | 5 | Albon | 10 | Alonso | 2 | Piastri | 5 | Norris | 0 | Verstappen | 0 | Albon | 0 | Tsunoda | 0 | 22 | |
Simon Hebditch | Norris | -20 | Gasly | -3 | Stroll | 13 | Verstappen | 0 | Hamilton | 0 | Piastri | 5 | Verstappen | 0 | Tsunoda | 0 | -5 | |
Matt Coulson | Norris | -20 | Hadjar | 11 | Hulkenberg | 3 | Norris | 0 | Norris | 0 | Norris | 0 | Verstappen | 0 | Hulkenberg | 0 | -6 | |
Mark Lewis | Piastri | 5 | Albon | 10 | Alonso | 2 | Verstappen | 0 | Norris | 0 | Leclerc | 0 | Bortoleto | 0 | Albon | 0 | 17 | |
Neil George | Norris | -20 | Albon | 10 | Alonso | 2 | Norris | 0 | Hamilton | 0 | Piastri | 5 | Norris | 0 | Bortoleto | 0 | -3 | |
Mahendra Jethwa | Piastri | 5 | Sainz | -4 | Ocon | 8 | Norris | 0 | Norris | 0 | Piastri | 5 | Piastri | 0 | Verstappen | 0 | 14 | |
Ian Hann | Norris | -20 | Albon | 10 | Alonso | 2 | Norris | 0 | Hamilton | 0 | Verstappen | 0 | Norris | 0 | Albon | 0 | -8 | |
Steve Crew | Piastri | 5 | Gasly | -3 | Alonso | 2 | Piastri | 5 | Norris | 0 | Norris | 0 | Hamilton | 0 | Colapinto | 0 | 9 | |
Sue Wong | Piastri | 5 | Albon | 10 | Ocon | 8 | Norris | 0 | Verstappen | 0 | Russell | 0 | Russell | 0 | Sainz | 0 | 23 | |
Robin Knight | Norris | -20 | Sainz | -4 | Alonso | 2 | Norris | 0 | Hamilton | 0 | Hamilton | 0 | Norris | 0 | Alonso | 0 | -22 | |
Tim Wilson | Norris | -20 | Gasly | -3 | Alonso | 2 | Norris | 0 | Norris | 0 | Norris | 0 | Norris | 0 | Hulkenberg | 0 | -21 | |
Natalie Wilson | Piastri | 5 | Hadjar | 11 | Hulkenberg | 3 | Piastri | 5 | Leclerc | 10 | Hamilton | 0 | Leclerc | 0 | Hulkenberg | 0 | 34 | |
Hemine Sanghani | Verstappen | 1 | Sainz | -4 | Alonso | 2 | Verstappen | 0 | Piastri | 0 | Leclerc | 0 | Hamilton | 0 | Ocon | 0 | -1 | |
Matt Derbyshire | Norris | -20 | Albon | 10 | Bortoleto | -2 | Norris | 0 | Hamilton | 0 | Piastri | 5 | Verstappen | 0 | Bearman | 10 | 3 | |
Junior Derbyshire | Norris | -20 | Hadjar | 11 | Alonso | 2 | Norris | 0 | Hamilton | 0 | Norris | 0 | Norris | 0 | Hulkenberg | 0 | -7 | |
Maestro Derbyshire | Norris | -20 | Gasly | -3 | Alonso | 2 | Norris | 0 | Leclerc | 10 | Piastri | 5 | Verstappen | 0 | Hulkenberg | 0 | -6 | |
Gordon Watson | Norris | -20 | Albon | 10 | Alonso | 2 | Norris | 0 | Hamilton | 0 | Norris | 0 | Tsunoda | 0 | Bearman | 10 | 2 | |
Fraser Watson | Norris | -20 | Albon | 10 | Hulkenberg | 3 | Norris | 0 | Piastri | 0 | Norris | 0 | Norris | 0 | Hamilton | 0 | -7 | |
Qualifying | Finishing | Points | Group A: | Piastri | Group A | |||||||||||||
1 | Piastri | 1 | +0 | +5 = 5 | Group B: | Hadjar | Verstappen | |||||||||||
2 | Norris | DNF | -20 | Group C: | Bearman | Tsunoda | ||||||||||||
3 | Verstappen | 2 | +1 | Pole: | Piastri | Norris | ||||||||||||
4 | Hadjar | 3 | +1 | +10 = 11 | Fastest pit lane | Leclerc | Piastri | |||||||||||
5 | Russell | 4 | +1 | Fastest lap: | Piastri | Hamilton | ||||||||||||
6 | Leclerc | DNF* | -10 | Driver of the Day | Hadjar | Leclerc | ||||||||||||
7 | Hamilton | DNF* | -10 | Improved position: | Bearman | Russell | ||||||||||||
8 | Lawson | 12 | -4 | & | Stroll | Antonelli | ||||||||||||
9 | Sainz | 13 | -4 | ![]() |
Group B | |||||||||||||
10 | Alonso | 8 | +2 | Sainz | ||||||||||||||
11 | Antonelli | 16 | -5 | Albon | ||||||||||||||
12 | Tsunoda | 9 | +3 | Gasly | ||||||||||||||
13 | Bortoleto | 15 | -2 | Colapinto | ||||||||||||||
14 | Gasly | 17 | -3 | Lawson | ||||||||||||||
15 | Albon | 5 | +10 | Hadjar | ||||||||||||||
16 | Colapinto | 11 | +5 | Group C | ||||||||||||||
17 | Hulkenberg | 14 | +3 | Alonso | ||||||||||||||
18 | Ocon | 10 | +8 | Stroll | ||||||||||||||
19 | Bearman | 6 | +13 | +15 = 28 | Ocon | |||||||||||||
20 | Stroll | 7 | +13 | Bearman | ||||||||||||||
21 | . | Hulkenberg | ||||||||||||||||
22 | Data Source: Formula1.com | * accident / crash | Bortoleto | |||||||||||||||
Verstappen | ||||||||||||||||||
Tsunoda | * accident | |||||||||||||||||
Norris | ||||||||||||||||||
Piastri | ||||||||||||||||||
Hamilton |