Competition Home Page
Saudi Arabia 20 April 2025
  A B C Pole Fastest Pit Lane Fastest Lap Driver of the Day Impr. Pos. TOTAL
Martin Butter Norris 6 Albon 2 Ocon 5 Piastri 0 Norris 0 Norris 5 Piastri 0 Bearman 0 18
Sam Butter Norris 6 Hadjar 4 Bearman 2 Piastri 0 Norris 0 Piastri 0 Russell 0 Bearman 0 12
Reg Willmott Norris 6 Gasly -10 Bearman 2 Norris 0 Leclerc 10 Norris 5 Antonelli 0 Albon 0 13
Jack Willmott Hamilton 0 Sainz 8 Alonso 17 Hamilton 0 Norris 0 Norris 5 Hamilton 0 Russell 0 30
Jamie Horne Norris 6 Albon 2 Bearman 2 Piastri 0 Norris 0 Piastri 0 Lawson 0 Hadjar 0 10
Laura Keeble Verstappen -1 Gasly -10 Bearman 2 Verstappen 5 Antonelli 0 Piastri 0 Bearman 0 Antonelli 0 -4
Aditi Pawar Norris 6 Albon 2 Ocon 5 Norris 0 Norris 0 Piastri 0 Tsunoda 0 Antonelli 0 13
Catherine Charnock Russell -2 Albon 2 Bearman 2 Norris 0 Verstappen 0 Piastri 0 Russell 0 Ocon 0 2
Tom Chetwynd-Stapylton Norris 6 Hadjar 4 Bearman 2 Norris 0 Tsunoda 0 Norris 5 Russell 0 Tsunoda 0 17
Oscar Greenway Piastri 6 Albon 2 Ocon 5 Piastri 0 Leclerc 10 Norris 5 Piastri 0 Ocon 0 28
Andy Aikens Norris 6 Gasly -10 Ocon 5 Norris 0 Norris 0 Norris 5 Norris 0 Bearman 0 6
Phil Rayner Norris 6 Gasly -10 Ocon 5 Norris 0 Norris 0 Piastri 0 Hamilton 0 Hulkenberg 0 1
Matt Green Norris 6 Albon 2 Ocon 5 Norris 0 Norris 0 Piastri 0 Albon 0 Bearman 0 13
Josh Hebditch Norris 6 Hadjar 4 Alonso 17 Piastri 0 Piastri 0 Russell 0 Hadjar 0 Bearman 0 27
Simon Hebditch Piastri 6 Gasly -10 Ocon 5 Piastri 0 Norris 0 Norris 5 Hamilton 0 Bearman 0 6
Matt Coulson Norris 6 Albon 2 Ocon 5 Norris 0 Norris 0 Norris 5 Antonelli 0 Bearman 0 18
Mark Lewis Piastri 6 Sainz 8 Bearman 2 Piastri 0 Norris 0 Piastri 0 Hamilton 0 Sainz 0 16
Neil George Piastri 6 Albon 2 Ocon 5 Piastri 0 Hamilton 0 Norris 5 Piastri 0 Sainz 0 18
Mahendra Jethwa Norris 6 Sainz 8 Alonso 17 Norris 0 Russell 0 Norris 5 Norris 0 Alonso 0 36
Ian Hann Norris 6 Albon 2 Alonso 17 Norris 0 Hamilton 0 Verstappen 0 Norris 0 Albon 0 25
Steve Crew Piastri 6 Albon 2 Ocon 5 Piastri 0 Verstappen 0 Norris 5 Russell 0 Bortoleto 0 18
Sue Wong Norris 6 Albon 2 Bearman 2 Piastri 0 Verstappen 0 Russell 0 Tsunoda 0 Antonelli 0 10
Robin Knight Norris 6 Sainz 8 Alonso 17 Norris 0 Hamilton 0 Hamilton 0 Norris 0 Alonso 0 31
Tim Wilson Norris 6 Hadjar 4 Bearman 2 Norris 0 Piastri 0 Norris 5 Norris 0 Hulkenberg 0 17
Natalie Wilson Norris 6 Gasly -10 Bearman 2 Norris 0 Norris 0 Hamilton 0 Bearman 0 Bearman 0 -2
Hemine Sanghani  Verstappen -1 Sainz 8 Alonso 17 Verstappen 5 Piastri 0 Leclerc 0 Hamilton 0 Ocon 0 29
Matt Derbyshire Norris 6 Albon 2 Bearman 2 Piastri 0 Norris 0 Piastri 0 Hamilton 0 Ocon 0 10
Junior Derbyshire Norris 6 Albon 2 Bearman 2 Norris 0 Piastri 0 Norris 5 Albon 0 Ocon 0 15
Maestro Derbyshire Norris 6 Sainz 8 Alonso 17 Norris 0 Piastri 0 Piastri 0 Hamilton 0 Antonelli 0 31
Gordon Watson Norris 6 Albon 2 Alonso 17 Norris 0 Hamilton 0 Norris 5 Tsunoda 0 Bearman 0 30
Fraser Watson Norris 6 Albon 2 Hulkenberg 3 Norris 0 Piastri 0 Norris 5 Norris 0 Hamilton 0 16
                                   
 
Qualifying Finishing Points Group A: Piastri   Group A
1 Verstappen 2 -1 Group B: Sainz   Verstappen
2 Piastri 1 +1  +5 = 6 Group C: Alonso Lawson  Tsunoda
3 Russell 5 -2 Pole: Verstappen Norris
4 Leclerc 3 +1 Fastest pit lane Leclerc Piastri
5 Antonelli 6 -1 Fastest lap: Norris Hamilton
6 Sainz 8 -2  +10 = 8 Driver of the Day Verstappen Leclerc
7 Hamilton 7 +0 Improved position: Norris Russell
8 Tsunoda DNF* -10 Antonelli
9 Gasly DNF* -10
Group B
10 Norris 4 +6 Sainz
11 Albon 9 +2 Albon
12 Lawson 12 +0 Gasly
13 Alonso 11 +2  +15 = 17 Doohan
14 Hadjar 10 +4 Tsunoda  Lawson
15 Bearman 13 +2 Hadjar
16 Stroll 16 +0 Group C
17 Doohan 17 +0 Alonso
18 Hulkenberg 15 +3 Stroll
19 Ocon 14 +5 Ocon
20 Bortoleto 18 +2 Bearman
21 . Hulkenberg
22 Data Source: Formula1.com * accident / crash Bortoleto
Verstappen
Tsunoda * accident
Norris
Piastri
Hamilton