Competition Home Page | ||||||||||||||||||
Spain 1 June 2025 | ||||||||||||||||||
A | B | C | Pole | Fastest Pit Lane | Fastest Lap | Driver of the Day | Impr. Pos. | TOTAL | ||||||||||
Martin Butter | Norris | 0 | Albon | -10 | Ocon | 1 | Piastri | 5 | Norris | 0 | Leclerc | 0 | Norris | 0 | Bearman | 0 | -4 | |
Sam Butter | Norris | 0 | Albon | -10 | Ocon | 1 | Piastri | 5 | Piastri | 0 | Norris | 0 | Norris | 0 | Bearman | 0 | -4 | |
Reg Willmott | Norris | 0 | Albon | -10 | Bearman | -2 | Norris | 0 | Piastri | 0 | Norris | 0 | Antonelli | 0 | Gasly | 0 | -12 | |
Jack Willmott | Hamilton | -1 | Sainz | 4 | Alonso | 1 | Hamilton | 0 | Norris | 0 | Norris | 0 | Hamilton | 0 | Russell | 0 | 4 | |
Jamie Horne | Norris | 0 | Albon | -10 | Bearman | -2 | Piastri | 5 | Norris | 0 | Piastri | 5 | Lawson | 0 | Hadjar | 0 | -2 | |
Laura Keeble | Norris | 0 | Sainz | 4 | Bearman | -2 | Norris | 0 | Leclerc | 0 | Russell | 0 | Sainz | 0 | Sainz | 0 | 2 | |
Aditi Pawar | Norris | 0 | Albon | -10 | Ocon | 1 | Norris | 0 | Norris | 0 | Piastri | 5 | Tsunoda | 0 | Antonelli | 0 | -4 | |
Catherine Charnock | Piastri | 5 | Albon | -10 | Alonso | 1 | Piastri | 5 | Leclerc | 0 | Norris | 0 | Piastri | 0 | Albon | 0 | 1 | |
Tom Chetwynd-Stapylton | Norris | 0 | Albon | -10 | Ocon | 1 | Norris | 0 | Piastri | 0 | Norris | 0 | Albon | 0 | Sainz | 0 | -9 | |
Oscar Greenway | Verstappen | -7 | Albon | -10 | Alonso | 1 | Piastri | 5 | Leclerc | 0 | Norris | 0 | Verstappen | 10 | Tsunoda | 0 | -1 | |
Andy Aikens | Norris | 0 | Gasly | 0 | Ocon | 1 | Norris | 0 | Norris | 0 | Norris | 0 | Norris | 0 | Bearman | 0 | 1 | |
Phil Rayner | Norris | 0 | Gasly | 0 | Ocon | 1 | Norris | 0 | Norris | 0 | Piastri | 5 | Hamilton | 0 | Hulkenberg | 10 | 16 | |
Matt Green | Verstappen | -7 | Sainz | 4 | Alonso | 1 | Verstappen | 0 | Norris | 0 | Verstappen | 0 | Leclerc | 0 | Tsunoda | 0 | -2 | |
Josh Hebditch | Norris | 0 | Hadjar | 12 | Alonso | 1 | Piastri | 5 | Piastri | 0 | Russell | 0 | Hadjar | 0 | Bearman | 0 | 18 | |
Simon Hebditch | Verstappen | -7 | Sainz | 4 | Alonso | 1 | Piastri | 5 | Leclerc | 0 | Verstappen | 0 | Sainz | 0 | Antonelli | 0 | 3 | |
Matt Coulson | Verstappen | -7 | Albon | -10 | Alonso | 1 | Verstappen | 0 | Norris | 0 | Verstappen | 0 | Leclerc | 0 | Bortoleto | 0 | -16 | |
Mark Lewis | Piastri | 5 | Sainz | 4 | Bearman | -2 | Verstappen | 0 | Hamilton | 0 | Piastri | 5 | Leclerc | 0 | Hamilton | 0 | 12 | |
Neil George | Piastri | 5 | Albon | -10 | Ocon | 1 | Piastri | 5 | Hamilton | 0 | Norris | 0 | Piastri | 0 | Sainz | 0 | 1 | |
Mahendra Jethwa | Piastri | 5 | Sainz | 4 | Ocon | 1 | Norris | 0 | Norris | 0 | Piastri | 5 | Piastri | 0 | Verstappen | 0 | 15 | |
Ian Hann | Norris | 0 | Albon | -10 | Alonso | 1 | Norris | 0 | Hamilton | 0 | Verstappen | 0 | Norris | 0 | Albon | 0 | -9 | |
Steve Crew | Piastri | 5 | Albon | -10 | Ocon | 1 | Norris | 0 | Verstappen | 0 | Norris | 0 | Piastri | 0 | Hadjar | 0 | -4 | |
Sue Wong | Norris | 0 | Albon | -10 | Ocon | 1 | Piastri | 5 | Russell | 10 | Hamilton | 0 | Leclerc | 0 | Gasly | 0 | 6 | |
Robin Knight | Norris | 0 | Sainz | 4 | Alonso | 1 | Norris | 0 | Hamilton | 0 | Hamilton | 0 | Norris | 0 | Alonso | 0 | 5 | |
Tim Wilson | Norris | 0 | Albon | -10 | Bearman | -2 | Norris | 0 | Hamilton | 0 | Hamilton | 0 | Hamilton | 0 | Colapinto | 0 | -12 | |
Natalie Wilson | Piastri | 5 | Albon | -10 | Ocon | 1 | Piastri | 5 | Leclerc | 0 | Norris | 0 | Piastri | 0 | Hadjar | 0 | 1 | |
Hemine Sanghani | Verstappen | -7 | Sainz | 4 | Alonso | 1 | Verstappen | 0 | Piastri | 0 | Leclerc | 0 | Hamilton | 0 | Ocon | 0 | -2 | |
Matt Derbyshire | Norris | 0 | Albon | -10 | Ocon | 1 | Norris | 0 | Leclerc | 0 | Piastri | 5 | Sainz | 0 | Colapinto | 0 | -4 | |
Junior Derbyshire | Norris | 0 | Albon | -10 | Alonso | 1 | Norris | 0 | Hamilton | 0 | Norris | 0 | Sainz | 0 | Hulkenberg | 10 | 1 | |
Maestro Derbyshire | Piastri | 5 | Gasly | 0 | Alonso | 1 | Verstappen | 0 | Leclerc | 0 | Piastri | 5 | Leclerc | 0 | Tsunoda | 0 | 11 | |
Gordon Watson | Norris | 0 | Albon | -10 | Alonso | 1 | Norris | 0 | Hamilton | 0 | Norris | 0 | Tsunoda | 0 | Bearman | 0 | -9 | |
Fraser Watson | Norris | 0 | Albon | -10 | Hulkenberg | 26 | Norris | 0 | Piastri | 0 | Norris | 0 | Norris | 0 | Hamilton | 0 | 16 | |
Qualifying | Finishing | Points | Group A: | Piastri | Group A | |||||||||||||
1 | Piastri | 1 | +0 | +5 = 5 | Group B: | Hadjar | Verstappen | |||||||||||
2 | Norris | 2 | +0 | Group C: | Hulkenberg | |||||||||||||
3 | Verstappen | 10 | -7 | Pole: | Piastri | Norris | ||||||||||||
4 | Russell | 4 | +0 | Fastest pit lane | Russell | Piastri | ||||||||||||
5 | Hamilton | 6 | -1 | Fastest lap: | Piastri | Hamilton | ||||||||||||
6 | Antonelli | DNF | -20 | Driver of the Day | Verstappen | Leclerc | ||||||||||||
7 | Leclerc | 3 | +4 | Improved position: | Hulkenberg | Russell | ||||||||||||
8 | Gasly | 8 | +0 | +15 = 16 | Antonelli | |||||||||||||
9 | Hadjar | 7 | +2 | +10 = 12 | ![]() |
Group B | ||||||||||||
10 | Alonso | 9 | +1 | Sainz | ||||||||||||||
11 | Albon | DNF* | -10 | Albon | ||||||||||||||
12 | Bortoleto | 12 | +0 | Gasly | ||||||||||||||
13 | Lawson | 11 | +2 | |||||||||||||||
14 | Stroll | DNS | -20 | |||||||||||||||
15 | Bearman | 17 | -2 | Hadjar | ||||||||||||||
16 | Hulkenberg | 5 | +11 | +15 = 26 | Group C | |||||||||||||
17 | Ocon | 16 | +1 | Alonso | ||||||||||||||
18 | Sainz | 14 | +4 | Stroll | ||||||||||||||
19 | Colapinto | 15 | +4 | Ocon | ||||||||||||||
20 | Tsunoda | 13 | +7 | Bearman | ||||||||||||||
21 | . | Hulkenberg | ||||||||||||||||
22 | Data Source: Formula1.com | * accident / crash | Bortoleto | |||||||||||||||
Verstappen | ||||||||||||||||||
Tsunoda | * accident | |||||||||||||||||
Norris | ||||||||||||||||||
Piastri | ||||||||||||||||||
Hamilton |