Competition Home Page
USA - Miami 4 May 2025
  A B C Pole Fastest Pit Lane Fastest Lap Driver of the Day Impr. Pos. TOTAL
Martin Butter Norris 0 Albon 12 Ocon 12 Piastri 0 Norris 0 Norris 5 Piastri 10 Bearman 0 39
Sam Butter Norris 0 Sainz -3 Bearman -20 Verstappen 5 Norris 0 Piastri 0 Russell 0 Bearman 0 -18
Reg Willmott Norris 0 Gasly 5 Bearman -20 Norris 0 Leclerc 0 Norris 5 Antonelli 0 Albon 0 -10
Jack Willmott Hamilton 4 Sainz -3 Alonso 2 Hamilton 0 Norris 0 Norris 5 Hamilton 0 Russell 0 8
Jamie Horne Norris 0 Albon 12 Bearman -20 Piastri 0 Norris 0 Piastri 0 Lawson 0 Hadjar 0 -8
Laura Keeble Verstappen -3 Gasly 5 Bearman -20 Verstappen 5 Antonelli 0 Piastri 0 Bearman 0 Antonelli 0 -13
Aditi Pawar Norris 0 Albon 12 Ocon 12 Norris 0 Norris 0 Piastri 0 Tsunoda 0 Antonelli 0 24
Catherine Charnock Norris 0 Gasly 5 Ocon 12 Piastri 0 Verstappen 0 Leclerc 0 Norris 0 Ocon 0 17
Tom Chetwynd-Stapylton Norris 0 Hadjar 0 Bearman -20 Norris 0 Tsunoda 0 Norris 5 Russell 0 Tsunoda 0 -15
Oscar Greenway Piastri 8 Albon 12 Ocon 12 Piastri 0 Leclerc 0 Norris 5 Piastri 10 Ocon 0 47
Andy Aikens Norris 0 Gasly 5 Ocon 12 Norris 0 Norris 0 Norris 5 Norris 0 Bearman 0 22
Phil Rayner Norris 0 Gasly 5 Ocon 12 Norris 0 Norris 0 Piastri 0 Hamilton 0 Hulkenberg 0 17
Matt Green Piastri 8 Sainz -3 Ocon 12 Piastri 0 Norris 0 Piastri 0 Tsunoda 0 Hamilton 0 17
Josh Hebditch Norris 0 Hadjar 0 Alonso 2 Piastri 0 Piastri 0 Russell 0 Hadjar 0 Bearman 0 2
Simon Hebditch Norris 0 Gasly 5 Ocon 12 Verstappen 5 Leclerc 0 Russell 0 Antonelli 0 Stroll 0 22
Matt Coulson Norris 0 Albon 12 Ocon 12 Norris 0 Norris 0 Norris 5 Antonelli 0 Bearman 0 29
Mark Lewis Norris 0 Sainz -3 Bearman -20 Norris 0 Norris 0 Piastri 0 Bearman 0 Ocon 0 -23
Neil George Piastri 8 Albon 12 Ocon 12 Piastri 0 Hamilton 0 Norris 5 Piastri 10 Sainz 0 47
Mahendra Jethwa Norris 0 Sainz -3 Alonso 2 Norris 0 Russell 0 Norris 5 Norris 0 Alonso 0 4
Ian Hann Norris 0 Albon 12 Alonso 2 Norris 0 Hamilton 0 Verstappen 0 Norris 0 Albon 0 14
Steve Crew Norris 0 Albon 12 Bearman -20 Verstappen 5 Piastri 0 Hamilton 0 Norris 0 Ocon 0 -3
Sue Wong Norris 0 Albon 12 Bearman -20 Piastri 0 Verstappen 0 Russell 0 Tsunoda 0 Antonelli 0 -8
Robin Knight Norris 0 Sainz -3 Alonso 2 Norris 0 Hamilton 0 Hamilton 0 Norris 0 Alonso 0 -1
Tim Wilson Norris 0 Sainz -3 Bearman -20 Norris 0 Hamilton 0 Norris 5 Leclerc 0 Hadjar 0 -18
Natalie Wilson Piastri 8 Gasly 5 Bearman -20 Piastri 0 Leclerc 0 Norris 5 Piastri 10 Bearman 0 8
Hemine Sanghani  Verstappen -3 Sainz -3 Alonso 2 Verstappen 5 Piastri 0 Leclerc 0 Hamilton 0 Ocon 0 1
Matt Derbyshire Norris 0 Sainz -3 Alonso 2 Norris 0 Norris 0 Norris 5 Verstappen 0 Bearman 0 4
Junior Derbyshire Norris 0 Sainz -3 Bearman -20 Norris 0 Piastri 0 Norris 5 Norris 0 Ocon 0 -18
Maestro Derbyshire Norris 0 Sainz -3 Alonso 2 Piastri 0 Antonelli 0 Piastri 0 Leclerc 0 Gasly 10 9
Gordon Watson Norris 0 Albon 12 Alonso 2 Norris 0 Hamilton 0 Norris 5 Tsunoda 0 Bearman 0 19
Fraser Watson Norris 0 Albon 12 Hulkenberg 2 Norris 0 Piastri 0 Norris 5 Norris 0 Hamilton 0 19
                                   
 
Qualifying Finishing Points Group A: Piastri   Group A
1 Verstappen 4 -3 Group B: Albon   Verstappen
2 Norris 2 +0 Group C: Ocon Lawson  Tsunoda
3 Antonelli 6 -3 Pole: Verstappen Norris
4 Piastri 1 +3  +5 = 8 Fastest pit lane Albon Piastri
5 Russell 3 +2 Fastest lap: Norris Hamilton
6 Sainz 9 -3 Driver of the Day Piastri Leclerc
7 Albon 5 +2  +10 = 12 Improved position: Gasly Russell
8 Leclerc 7 +1 Antonelli
9 Ocon 12 -3
 +15 = 12
Group B
10 Tsunoda 10 +0 Sainz
11 Hadjar 11 +0 Albon
12 Hamilton 8 +4 Gasly
13 Bortoleto DNF -20 Doohan
14 Doohan DNF* -10 Tsunoda  Lawson
15 Lawson DNF -20 Hadjar
16 Hulkenberg 14 +2 Group C
17 Alonso 15 +2 Alonso
18 Gasly 13 +5 Stroll
19 Stroll 16 +3 Ocon
20 Bearman DNF -20 Bearman
21 . Hulkenberg
22 Data Source: Formula1.com * accident / crash Bortoleto
Verstappen
Tsunoda * accident
Norris
Piastri
Hamilton